NEW YORK – Three letter .com domain names are pretty solid investments. They are often referred to as “liquid domains” – those which can be converted into cash quickly. Thanks to NameBio, it’s easy to see that the majority of three letter domain names which have changed hands at least twice in the last 10 years, (publicly, those available at NameBio), have made their traders profits.
Although there are some losses on record here, the majority, 68% (194) of all 286 transactions, were profitable for their sellers. 29% (82) resulted in losses with 3% (10) not having any measurable change. Listed below are the Winners, Losers, and few Neutrals over the last decade (listed in order of how profitable or painful). (Huge hat-tip to CTO Michael Sumner specifically, who made getting this data a lot easier for me.)
Three Letter .Com Domain Transactions (Profitable)
Domain | Price | Date | Venue | % of Change |
eth.com | $2,000,000 | 10/22/2017 | Sharjil Saleem | 10001% |
eth.com | $19,800 | 1/9/2008 | Moniker | 10 years (approx) |
Domain | Price | Date | Venue | % of Change |
pwx.com | $35,000 | 5/3/2015 | Voove | 2233% |
pwx.com | $1,500 | 10/16/2006 | Afternic | 9 years (approx) |
Domain | Price | Date | Venue | % of Change |
llj.com | $12,501 | 6/3/2008 | Sedo | 1973% |
llj.com | $603 | 4/4/2008 | Afternic | 2 months (approx) |
Domain | Price | Date | Venue | % of Change |
jvu.com | $40,000 | 6/10/2008 | Afternic | 1901% |
jvu.com | $1,999 | 4/25/2005 | Afternic | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
zje.com | $60,000 | 10/30/2016 | GoDaddy | 1598% |
zje.com | $3,533 | 6/26/2012 | NameJet | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
lmu.com | $40,000 | 2/8/2015 | Uniregistry | 1500% |
lmu.com | $2,500 | 9/10/2004 | Afternic | 10 years (approx) |
Domain | Price | Date | Venue | % of Change |
zmi.com | $30,200 | 10/28/2015 | NameJet | 1213% |
zmi.com | $2,300 | 1/31/2006 | SnapNames | 10 years (approx) |
Domain | Price | Date | Venue | % of Change |
rlu.com | $10,296 | 8/5/2008 | Sedo | 1044% |
rlu.com | $900 | 4/4/2008 | Afternic | 4 months (approx) |
Domain | Price | Date | Venue | % of Change |
omf.com | $100,000 | 8/20/2017 | Pvt Sale | 1011% |
omf.com | $9,000 | 1/25/2011 | Sedo | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
gvu.com | $4,900 | 3/24/2009 | Sedo | 880% |
gvu.com | $500 | 4/7/2008 | Afternic | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
bsh.com | $100,000 | 5/3/2015 | Private | 852% |
bsh.com | $10,501 | 2/14/2011 | Sedo | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
zli.com | $4,500 | 3/17/2010 | Sedo | 800% |
zli.com | $500 | 4/4/2008 | Afternic | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
opx.com | $32,500 | 1/11/2016 | NamesCon | 692% |
opx.com | $32,500 | 1/11/2016 | NameJet | 10 years (approx) |
opx.com | $4,101 | 4/9/2006 | SnapNames | |
Domain | Price | Date | Venue | % of Change |
mry.com | $55,000 | 2/29/2012 | Sedo | 675% |
mry.com | $7,100 | 1/22/2011 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
tcp.com | $133,000 | 12/19/2016 | Sedo | 619% |
tcp.com | $18,500 | 12/20/2011 | Sedo | 5 years (approx) |
Domain | Price | Date | Venue | % of Change |
ukr.com | $177,777 | 6/1/2011 | Sedo | 611% |
ukr.com | $25,000 | 7/4/2006 | Sedo | 5 years (approx) |
Domain | Price | Date | Venue | % of Change |
zps.com | $30,500 | 2/27/2008 | Afternic | 609% |
zps.com | $4,300 | 12/12/2005 | SnapNames | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
erx.com | $60,000 | 4/1/2015 | Uniregistry | 745% |
erx.com | $7,100 | 11/23/2011 | NameJet | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
oql.com | $29,088 | 12/2/2015 | NameJet | 734% |
oql.com | $3,488 | 6/11/2013 | NameJet | 2 years (approx) |
oql.com | $3,488 | 6/10/2013 | Afternic | |
Domain | Price | Date | Venue | % of Change |
svj.com | $3,900 | 7/14/2010 | Sedo | 680% |
svj.com | $500 | 4/7/2008 | Afternic | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
pqt.com | $4,000 | 6/2/2009 | Sedo | 601% |
pqt.com | $571 | 4/4/2008 | Afternic | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
let.com | $100,000 | 2/22/2012 | Afternic | 567% |
let.com | $15,000 | 8/23/2011 | Sedo | 6 months (approx) |
Domain | Price | Date | Venue | % of Change |
pax.com | $200,000 | 4/27/2015 | Sedo | 567% |
pax.com | $30,000 | 11/25/2006 | Moniker | 10 years (approx) |
Domain | Price | Date | Venue | % of Change |
gdd.com | $40,000 | 6/4/2008 | Afternic | 556% |
gdd.com | $6,100 | 8/7/2005 | SnapNames | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
ysu.com | $23,000 | 9/26/2014 | NameJet | 553% |
ysu.com | $3,520 | 3/5/2014 | Sedo | 6 months (approx) |
Domain | Price | Date | Venue | % of Change |
ese.com | $85,000 | 5/25/2011 | Sedo | 530% |
ese.com | $13,501 | 12/23/2008 | Sedo | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
xcw.com | $30,100 | 6/16/2014 | NameJet | 502% |
xcw.com | $5,000 | 11/4/2012 | Afternic | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
vtp.com | $40,000 | 6/4/2008 | Afternic | 497% |
vtp.com | $6,700 | 3/10/2005 | SnapNames | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
yif.com | $22,000 | 6/27/2012 | Afternic | 494% |
yif.com | $3,702 | 2/14/2011 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
cif.com | $100,000 | 12/10/2017 | MediaOptions | 488% |
cif.com | $17,000 | 4/22/2010 | NameJet | 8 years (approx) |
Domain | Price | Date | Venue | % of Change |
nze.com | $26,000 | 3/2/2016 | Sedo | 431% |
nze.com | $12,771 | 12/5/2012 | Sedo | 5 years (approx) |
nze.com | $4,900 | 8/6/2011 | Sedo | |
Domain | Price | Date | Venue | % of Change |
wja.com | $3,766 | 3/3/2009 | Sedo | 412% |
wja.com | $11,840 | 8/26/2008 | Sedo | 1 year (approx) |
wja.com | $735 | 4/4/2008 | Afternic | |
Domain | Price | Date | Venue | % of Change |
gpv.com | $30,000 | 7/23/2014 | TopNames.org | 404% |
gpv.com | $5,950 | 5/25/2011 | NameJet | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
gtj.com | $43,328 | 6/13/2017 | GoDaddy | 381% |
gtj.com | $9,000 | 7/4/2006 | Sedo | 11 years (approx) |
Domain | Price | Date | Venue | % of Change |
joz.com | $18,600 | 8/15/2012 | Sedo | 372% |
joz.com | $3,938 | 1/31/2011 | Sedo | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
naq.com | $20,000 | 7/31/2012 | GoDaddy | 355% |
naq.com | $4,400 | 2/22/2012 | NameJet | 5 months (approx) |
Domain | Price | Date | Venue | % of Change |
oyy.com | $34,999 | 6/7/2016 | NameJet | 352% |
oyy.com | $7,750 | 6/11/2008 | Sedo | 10 years (approx) |
Domain | Price | Date | Venue | % of Change |
qvj.com | $17,600 | 1/5/2016 | NameJet | 344% |
qvj.com | $3,967 | 6/18/2012 | NameJet | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
zvl.com | $19,000 | 9/28/2015 | QLQ.com | 322% |
zvl.com | $13,000 | 5/24/2015 | QLQ.com | 3 years (approx) |
zvl.com | $4,500 | 6/29/2012 | NameJet | |
Domain | Price | Date | Venue | % of Change |
iwy.com | $19,000 | 3/30/2011 | GoDaddy | 322% |
iwy.com | $4,500 | 2/6/2007 | Sedo | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
vkn.com | $24,900 | 2/24/2016 | Sedo | 322% |
vkn.com | $5,900 | 2/20/2011 | Sedo | 5 years (approx) |
Domain | Price | Date | Venue | % of Change |
tie.com | $125,000 | 7/19/2015 | Heritage Auctions | 317% |
tie.com | $30,000 | 6/20/2006 | Sedo | 9 years (approx) |
Domain | Price | Date | Venue | % of Change |
igx.com | $28,000 | 9/7/2011 | Afternic | 306% |
igx.com | $6,900 | 8/18/2008 | NameJet | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
hyj.com | $20,000 | 1/25/2012 | Private | 300% |
hyj.com | $4,999 | 1/9/2011 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
hck.com | $20,000 | 7/25/2014 | NameJet | 300% |
hck.com | $5,001 | 3/3/2011 | Sedo | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
liu.com | $155,688 | 2/12/2014 | NameJet | 285% |
liu.com | $40,400 | 11/30/2012 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
pzv.com | $15,100 | 12/21/2016 | NameJet | 278% |
pzv.com | $3,999 | 6/18/2012 | NameJet | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
jju.com | $25,000 | 10/9/2017 | NameJet | 257% |
jju.com | $7,000 | 11/4/2009 | Moniker | 8 years (approx) |
Domain | Price | Date | Venue | % of Change |
fem.com | $50,000 | 3/18/2008 | Private | 257% |
fem.com | $14,000 | 9/30/2004 | Afternic | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
fvz.com | $18,000 | 6/20/2015 | QLQ.com | 253% |
fvz.com | $5,100 | 1/20/2011 | Sedo | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
tkq.com | $15,011 | 3/23/2015 | Sedo | 249% |
tkq.com | $4,302 | 12/5/2012 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
xki.com | $13,998 | 4/9/2015 | Sedo | 249% |
xki.com | $3,600 | 9/19/2012 | NameJet | 3 years (approx) |
xki.com | $4,011 | 6/20/2012 | NameJet | |
Domain | Price | Date | Venue | % of Change |
rbu.com | $27,500 | 1/28/2015 | Sedo | 244% |
rbu.com | $8,000 | 2/15/2011 | Sedo | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
dqn.com | $13,000 | 3/17/2015 | Sedo | 238% |
dqn.com | $3,850 | 12/17/2011 | NameJet | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
sie.com | $90,000 | 11/30/2015 | Uniregistry | 233% |
sie.com | $27,000 | 10/12/2011 | Toby Clements | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
nvl.com | $25,000 | 1/8/2016 | NameJet | 232% |
nvl.com | $12,600 | 4/3/2015 | Flippa | 1 year (approx) |
nvl.com | $7,531 | 2/25/2015 | Sedo | |
Domain | Price | Date | Venue | % of Change |
tuk.com | $33,000 | 5/3/2015 | QLQ.com | 230% |
tuk.com | $10,000 | 7/30/2012 | Afternic | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
wjm.com | $33,000 | 5/24/2015 | Private | 230% |
wjm.com | $10,000 | 12/21/2011 | Afternic | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
cff.com | $30,100 | 9/10/2014 | NameJet | 217% |
cff.com | $9,500 | 8/23/2011 | Sedo | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
aku.com | $41,517 | 8/22/2014 | NameJet | 215% |
aku.com | $13,167 | 8/14/2013 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
gzc.com | $6,550 | 1/19/2010 | SnapNames | 212% |
gzc.com | $3,802 | 3/6/2007 | Private | 4 years (approx) |
gzc.com | $2,099 | 11/1/2005 | SnapNames | |
Domain | Price | Date | Venue | % of Change |
uoi.com | $15,288 | 8/13/2014 | NameJet | 209% |
uoi.com | $4,950 | 5/29/2011 | Sedo | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
bmh.com | $32,488 | 12/3/2014 | Sedo | 209% |
bmh.com | $27,200 | 7/16/2014 | Sedo | 2 years (approx) |
bmh.com | $10,500 | 2/25/2013 | Afternic | |
Domain | Price | Date | Venue | % of Change |
okf.com | $26,000 | 5/10/2015 | Voove | 206% |
okf.com | $8,500 | 12/6/2007 | Sedo | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
jjj.com | $48,500 | 11/11/2009 | Sedo | 203% |
jjj.com | $16,000 | 1/6/2009 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
ggn.com | $60,000 | 10/8/2015 | Uniregistry | 200% |
ggn.com | $19,999 | 4/25/2014 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
ikt.com | $16,000 | 9/16/2014 | NameJet | 196% |
ikt.com | $5,400 | 1/11/2006 | SnapNames | 9 years (approx) |
Domain | Price | Date | Venue | % of Change |
gey.com | $29,377 | 10/26/2015 | NameJet | 191% |
gey.com | $10,100 | 12/23/2008 | Sedo | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
pjt.com | $19,799 | 1/28/2015 | Sedo | 183% |
pjt.com | $7,000 | 12/26/2007 | Afternic | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
ekq.com | $10,000 | 8/6/2014 | Sedo | 178% |
ekq.com | $3,603 | 12/12/2012 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
nfr.com | $33,600 | 5/12/2016 | NameJet | 173% |
nfr.com | $12,322 | 5/7/2009 | NameJet | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
gxv.com | $23,000 | 11/16/2015 | NameJet | 172% |
gxv.com | $8,450 | 1/26/2015 | NameJet | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
hvy.com | $30,000 | 11/30/2017 | Flippa | 170% |
hvy.com | $11,100 | 12/18/2014 | NameJet | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
nuz.com | $28,000 | 7/27/2015 | NameJet | 167% |
nuz.com | $10,500 | 8/29/2014 | SnapNames | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
hvz.com | $12,400 | 7/15/2015 | NameJet | 164% |
hvz.com | $4,700 | 4/13/2007 | Afternic | 8 years (approx) |
Domain | Price | Date | Venue | % of Change |
haa.com | $36,000 | 2/5/2017 | BQDN | 157% |
haa.com | $14,000 | 9/10/2010 | Sedo | 6 years (approx) |
Domain | Price | Date | Venue | % of Change |
wbm.com | $35,877 | 6/26/2013 | Sedo | 154% |
wbm.com | $14,100 | 6/13/2010 | NameJet | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
yin.com | $180,000 | 12/24/2014 | FindYourDomain | 153% |
yin.com | $71,100 | 11/29/2012 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
gxx.com | $12,000 | 2/17/2013 | Afternic | 150% |
gxx.com | $4,802 | 3/3/2011 | Sedo | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
rin.com | $35,000 | 12/3/2014 | Sedo | 150% |
rin.com | $14,000 | 1/25/2011 | Sedo | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
utt.com | $21,500 | 9/4/2015 | Sedo | 150% |
utt.com | $8,600 | 11/2/2011 | NameJet | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
foj.com | $11,200 | 2/23/2015 | NameJet | 149% |
foj.com | $4,500 | 3/24/2005 | Afternic | 10 years (approx) |
Domain | Price | Date | Venue | % of Change |
qel.com | $23,000 | 4/30/2017 | Tuoky | 148% |
qel.com | $9,288 | 2/16/2015 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
exb.com | $15,000 | 3/12/2015 | Sedo | 145% |
exb.com | $25,000 | 7/1/2013 | Afternic | 2 years (approx) |
exb.com | $6,116 | 2/8/2013 | GoDaddy | |
Domain | Price | Date | Venue | % of Change |
ojj.com | $21,110 | 5/3/2016 | NameJet | 145% |
ojj.com | $8,600 | 1/24/2008 | Sedo | 8 years (approx) |
Domain | Price | Date | Venue | % of Change |
vkz.com | $9,999 | 4/2/2015 | Sedo | 144% |
vkz.com | $6,387 | 12/23/2013 | NameJet | 3 years (approx) |
vkz.com | $4,100 | 6/19/2012 | NameJet | |
Domain | Price | Date | Venue | % of Change |
ouj.com | $10,100 | 9/19/2014 | NameJet | 139% |
ouj.com | $4,233 | 12/4/2012 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
uul.com | $21,610 | 3/31/2015 | Sedo | 137% |
uul.com | $9,100 | 1/24/2008 | Sedo | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
puu.com | $21,610 | 3/31/2015 | Sedo | 137% |
puu.com | $9,100 | 1/24/2008 | Sedo | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
xfu.com | $20,120 | 9/13/2017 | NameJet | 134% |
xfu.com | $12,300 | 3/28/2015 | Flippa | 3 years (approx) |
xfu.com | $8,600 | 1/19/2015 | NameJet | |
Domain | Price | Date | Venue | % of Change |
pdn.com | $27,900 | 7/30/2014 | Sedo | 133% |
pdn.com | $17,078 | 10/30/2007 | Sedo | 7 years (approx) |
pdn.com | $12,000 | 10/24/2007 | Sedo | |
Domain | Price | Date | Venue | % of Change |
rch.com | $44,000 | 9/12/2015 | QLQ.com | 132% |
rch.com | $40,000 | 4/1/2015 | Uniregistry | 2 years (approx) |
rch.com | $19,000 | 1/9/2014 | Sedo | |
Domain | Price | Date | Venue | % of Change |
mph.com | $62,000 | 6/12/2013 | Sedo | 130% |
mph.com | $27,000 | 1/8/2011 | Sedo | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
hba.com | $30,000 | 3/31/2010 | Sedo | 126% |
hba.com | $13,250 | 5/23/2006 | SnapNames | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
ens.com | $42,301 | 7/28/2016 | Sedo | 123% |
ens.com | $19,000 | 2/28/2011 | Sedo | 5 years (approx) |
Domain | Price | Date | Venue | % of Change |
sxp.com | $17,000 | 4/2/2015 | Sedo | 110% |
sxp.com | $8,100 | 1/16/2008 | Sedo | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
jtf.com | $25,100 | 7/29/2014 | Sedo | 109% |
jtf.com | $12,000 | 12/5/2012 | Sedo | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
xuh.com | $18,220 | 10/20/2015 | NameJet | 107% |
xuh.com | $15,500 | 5/20/2015 | QLQ.com | 8 months (approx) |
xuh.com | $8,801 | 2/5/2015 | NameJet | |
Domain | Price | Date | Venue | % of Change |
mrq.com | $12,100 | 7/24/2014 | NameJet | 102% |
mrq.com | $6,001 | 2/13/2011 | Sedo | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
oai.com | $39,999 | 9/30/2014 | NameJet | 100% |
oai.com | $20,000 | 1/14/2011 | Sedo | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
kxr.com | $14,992 | 10/22/2014 | Sedo | 97% |
kxr.com | $7,101 | 12/6/2007 | Sedo | 7 years (approx) |
kxr.com | $7,600 | 8/2/2007 | SnapNames | |
Domain | Price | Date | Venue | % of Change |
zvu.com | $7,000 | 2/20/2013 | Sedo | 97% |
zvu.com | $3,555 | 6/29/2012 | NameJet | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
pug.com | $61,000 | 5/10/2016 | NameJet | 93% |
pug.com | $31,600 | 11/17/2010 | Sedo | 6 years (approx) |
Domain | Price | Date | Venue | % of Change |
fly.com | $2,890,000 | 4/4/2017 | Private | 93% |
fly.com | $1,760,000 | 2/10/2009 | Sedo | 7 years (approx) |
fly.com | $1,500,000 | 11/1/1999 | Private | |
Domain | Price | Date | Venue | % of Change |
oxi.com | $11,411 | 3/23/2011 | Sedo | 90% |
oxi.com | $21,500 | 1/7/2011 | Sedo | 1 year (approx) |
oxi.com | $6,000 | 7/7/2010 | Sedo | |
Domain | Price | Date | Venue | % of Change |
vsz.com | $4,108 | 12/6/2012 | NameJet | 88% |
vsz.com | $2,180 | 11/15/2005 | SnapNames | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
qee.com | $20,500 | 9/29/2014 | NameJet | 88% |
qee.com | $10,882 | 11/27/2007 | Sedo | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
rzh.com | $3,250 | 7/21/2011 | Sedo | 86% |
rzh.com | $1,750 | 5/24/2005 | SnapNames | 6 years (approx) |
Domain | Price | Date | Venue | % of Change |
diw.com | $23,100 | 4/13/2016 | NameJet | 85% |
diw.com | $12,500 | 4/28/2008 | Sedo | 6 years (approx) |
Domain | Price | Date | Venue | % of Change |
xah.com | $6,200 | 12/15/2011 | NameJet | 82% |
xah.com | $3,400 | 1/20/2011 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
fjo.com | $17,800 | 10/21/2016 | NameJet | 81% |
fjo.com | $9,820 | 2/5/2015 | NameJet | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
bqb.com | $12,525 | 6/11/2014 | Sedo | 76% |
bqb.com | $7,100 | 1/26/2007 | Sedo | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
wiy.com | $16,800 | 6/19/2015 | Sedo | 75% |
wiy.com | $9,600 | 7/3/2014 | NameJet | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
qwa.com | $9,784 | 5/29/2008 | Sedo | 73% |
qwa.com | $5,655 | 1/10/2007 | SnapNames | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
coa.com | $30,100 | 8/12/2014 | NameJet | 72% |
coa.com | $16,500 | 7/14/2010 | Sedo | 5 years (approx) |
coa.com | $17,500 | 1/19/2010 | SnapNames | |
Domain | Price | Date | Venue | % of Change |
fzv.com | $25,726 | 3/3/2016 | Sedo | 72% |
fzv.com | $15,000 | 4/4/2015 | Flippa | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
imk.com | $18,000 | 9/10/2017 | Erwan Kina | 71% |
imk.com | $34,133 | 1/11/2016 | NamesCon | 9 years (approx) |
imk.com | $13,000 | 9/16/2008 | Rick Latona | |
imk.com | $10,517 | 6/17/2008 | Sedo | |
Domain | Price | Date | Venue | % of Change |
keo.com | $42,600 | 3/7/2016 | NameJet | 70% |
keo.com | $25,000 | 5/21/2015 | NameJet | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
uzw.com | $7,007 | 3/15/2014 | NameJet | 67% |
uzw.com | $3,600 | 9/19/2012 | NameJet | 2 years (approx) |
uzw.com | $4,200 | 6/19/2012 | NameJet | |
Domain | Price | Date | Venue | % of Change |
ljl.com | $9,300 | 7/16/2008 | Sedo | 66% |
ljl.com | $5,600 | 4/18/2006 | SnapNames | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
ozb.com | $11,800 | 1/14/2015 | Sedo | 66% |
ozb.com | $7,100 | 1/18/2007 | Sedo | 8 years (approx) |
Domain | Price | Date | Venue | % of Change |
rxl.com | $13,218 | 3/23/2015 | Sedo | 63% |
rxl.com | $8,100 | 2/27/2008 | Sedo | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
igv.com | $16,000 | 4/28/2015 | QLQ.com | 62% |
igv.com | $9,900 | 1/18/2015 | Sedo | 3 months (approx) |
Domain | Price | Date | Venue | % of Change |
loi.com | $16,200 | 3/10/2009 | Sedo | 62% |
loi.com | $19,500 | 2/5/2007 | Sedo | 2 years (approx) |
loi.com | $10,000 | 10/3/2006 | Sedo | |
Domain | Price | Date | Venue | % of Change |
ius.com | $40,000 | 1/11/2016 | NamesCon | 60% |
ius.com | $25,000 | 1/14/2009 | Aftermarket.com | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
mai.com | $119,200 | 5/11/2011 | Sedo | 59% |
mai.com | $75,000 | 5/5/2011 | Sedo | 6 days |
Domain | Price | Date | Venue | % of Change |
aie.com | $23,000 | 12/25/2013 | Heritage Auctions | 58% |
aie.com | $11,099 | 2/12/2011 | Sedo | 3 years (approx) |
aie.com | $14,540 | 12/29/2010 | Sedo | |
Domain | Price | Date | Venue | % of Change |
yar.com | $15,500 | 1/12/2011 | Sedo | 55% |
yar.com | $10,000 | 1/6/2011 | Sedo | 6 days |
Domain | Price | Date | Venue | % of Change |
rod.com | $45,600 | 3/29/2016 | NameJet | 51% |
rod.com | $30,250 | 10/3/2005 | SnapNames | 10 years (approx) |
Domain | Price | Date | Venue | % of Change |
ndg.com | $59,000 | 2/18/2016 | NameJet | 48% |
ndg.com | $40,000 | 9/1/2015 | Uniregistry | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
ezm.com | $22,000 | 11/6/2015 | QLQ.com | 47% |
ezm.com | $15,000 | 3/12/2015 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
chz.com | $6,876 | 12/18/2013 | Sedo | 46% |
chz.com | $4,700 | 6/23/2010 | Sedo | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
ffx.com | $6,435 | 4/13/2011 | Sedo | 43% |
ffx.com | $4,500 | 4/5/2011 | Sedo | 8 days |
Domain | Price | Date | Venue | % of Change |
nwn.com | $32,220 | 4/17/2015 | NameJet | 43% |
nwn.com | $29,000 | 11/27/2013 | Sedo | 7 years (approx) |
nwn.com | $22,500 | 6/9/2008 | Sedo | |
Domain | Price | Date | Venue | % of Change |
umx.com | $10,100 | 8/5/2008 | Sedo | 37% |
umx.com | $7,350 | 4/27/2008 | NameJet | 4 months (approx) |
Domain | Price | Date | Venue | % of Change |
rnr.com | $32,500 | 1/22/2015 | WebsiteProperties | 32% |
rnr.com | $24,712 | 7/9/2010 | Sedo | 5 years (approx) |
Domain | Price | Date | Venue | % of Change |
zum.com | $28,000 | 2/23/2011 | Sedo | 31% |
zum.com | $21,390 | 10/28/2010 | Private | 4 months (approx) |
Domain | Price | Date | Venue | % of Change |
hfo.com | $18,100 | 2/17/2015 | Flippa | 21% |
hfo.com | $15,000 | 10/12/2011 | Sedo | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
azu.com | $27,000 | 10/15/2015 | QLQ.com | 50% |
azu.com | $18,000 | 7/30/2014 | NameConnect/Flippa | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
oal.com | $33,000 | 8/7/2015 | NameJet | 65% |
oal.com | $19,999 | 11/19/2014 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
qdp.com | $3,905 | 2/16/2011 | Sedo | 37% |
qdp.com | $2,850 | 2/4/2011 | Sedo | 12 days |
Domain | Price | Date | Venue | % of Change |
jup.com | $32,300 | 10/25/2016 | NameJet | 37% |
jup.com | $23,500 | 10/16/2015 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
asq.com | $30,000 | 1/6/2011 | Sedo | 36% |
asq.com | $22,000 | 3/24/2009 | Sedo | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
uth.com | $10,400 | 5/22/2014 | NameJet | 35% |
uth.com | $7,400 | 11/6/2013 | Sedo | 2 years (approx) |
uth.com | $7,700 | 7/11/2012 | NameJet | |
Domain | Price | Date | Venue | % of Change |
laq.com | $4,118 | 1/26/2011 | Sedo | 35% |
laq.com | $3,050 | 1/21/2011 | Sedo | 5 days |
Domain | Price | Date | Venue | % of Change |
rah.com | $20,060 | 1/14/2015 | Sedo | 34% |
rah.com | $20,000 | 10/13/2013 | Afternic | 7 years (approx) |
rah.com | $15,000 | 2/27/2008 | SnapNames | |
Domain | Price | Date | Venue | % of Change |
pxc.com | $5,600 | 11/7/2013 | NameJet | 33% |
pxc.com | $4,200 | 7/30/2012 | NameJet | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
hpu.com | $25,000 | 10/13/2017 | NameJet | 32% |
hpu.com | $18,988 | 8/23/2016 | NameJet | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
