NEW YORK, NY – News is a hot commodity these days, especially with the birth and buzz around Fake News turning elections. Fundamental change is what’s happening out there in the News content landscape, and its especially influential when powered by syndication giants such as Bing News and Google News, who make stories reach thousands – quick.
Yep, just about anyone with a good writing educate, great looking site and/or a cool looking domain name can find themselves nearly as powerful as the New York Times. All you need is to get included into the publishing platforms of huge digital news giants such as Bing and Google and your opinion influencing content can find its way around the world in a matter of seconds – right after you push that publish button. Further compounded with the power of social sites such as Facebook and Twitter, Journalism itself is continually being questioned (Journalism Isn’t Dying – It’s Being Murdered).
With that being said, it seems like a good time to take a look at how domain name sales are looking for URLs which specifically contain the word “News” anywhere in the placement of the name. According to NameBio, here’s what’s sold over the last 5 years, ranked by sales price, top 100, highest to lowest.
Domain | Price | Date | Venue |
financialnews.com | $200,000.00 | 2/17/2015 | Uniregistry |
newsasia.com | $105,000.00 | 10/16/2015 | Uniregistry |
newsnow.com | $88,800.00 | 5/25/2016 | Uniregistry |
cryptonews.com | $50,536.00 | 8/4/2017 | Sedo |
newshub.com | $40,000.00 | 11/4/2015 | Uniregistry |
newsuk.com | $30,000.00 | 7/10/2013 | Uniregistry |
coinnews.com | $27,500.00 | 4/16/2014 | Uniregistry |
hotelnews.com | $20,400.00 | 6/25/2014 | Sedo |
hotelnews.com | $20,324.00 | 6/13/2014 | Sedo |
miningnews.com | $20,000.00 | 5/31/2013 | Sedo |
indonews.com | $20,000.00 | 5/1/2013 | Sedo |
investingnews.com | $19,000.00 | 6/30/2015 | Uniregistry |
lotterynews.com | $18,000.00 | 4/21/2016 | Uniregistry |
newsplus.com | $16,500.00 | 3/4/2013 | Afternic |
newsboards.com | $15,000.00 | 4/12/2016 | Uniregistry |
michigannews.com | $15,000.00 | 2/8/2015 | Uniregistry |
auctionnews.com | $15,000.00 | 6/12/2013 | MostWantedDomains |
fusionnews.com | $12,000.00 | 5/30/2017 | Uniregistry |
newsheadlines.com | $11,565.00 | 8/30/2015 | SnapNames |
sailingnews.com | $10,000.00 | 1/3/2017 | Uniregistry |
econews.com | $10,000.00 | 2/26/2014 | Fabulous |
newshq.com | $9,600.00 | 12/1/2013 | Afternic |
eventindustrynews.com | $9,000.00 | 8/21/2016 | Allied Internet Solutions |
researchnews.com | $8,500.00 | 6/5/2015 | Uniregistry |
realestatenewsletters.com | $7,500.00 | 2/8/2015 | Uniregistry |
geonews.com | $7,005.00 | 3/5/2013 | GoDaddy |
anews.com | $7,000.00 | 12/30/2012 | Afternic |
newsand.com | $6,888.00 | 11/3/2015 | Sedo |
newspark.com | $6,500.00 | 6/11/2014 | Sedo |
newscheck.com | $6,000.00 | 4/7/2017 | Uniregistry |
newsline.com | $6,000.00 | 8/12/2016 | Flippa |
tomonews.com | $5,500.00 | 2/29/2016 | Sedo |
bollywoodnewsworld.com | $5,422.00 | 7/2/2016 | GoDaddy |
basketballnews.com | $5,399.00 | 11/14/2013 | NameJet |
readthenews.com | $5,388.00 | 4/26/2017 | BuyDomains |
focusnews.com | $5,088.00 | 3/26/2014 | GoDaddy |
newslettermarketing.com | $5,000.00 | 7/7/2017 | Uniregistry |
heynews.com | $5,000.00 | 10/21/2015 | Uniregistry |
newsquiz.com | $5,000.00 | 2/18/2015 | Uniregistry |
americannews.com | $5,000.00 | 5/13/2014 | Sedo |
theshippingnews.com | $5,000.00 | 4/16/2014 | Private |
churchnewsletters.com | $5,000.00 | 4/16/2014 | Private |
crnews.com | $5,000.00 | 3/26/2014 | Sedo |
mwnews.com | $5,000.00 | 3/13/2014 | Sedo |
fnews.com | $5,000.00 | 1/19/2014 | Afternic |
grantnews.com | $5,000.00 | 5/13/2013 | Afternic |
omninews.com | $5,000.00 | 2/17/2013 | Afternic |
newstate.com | $4,788.00 | 8/5/2013 | Afternic |
nomadnews.com | $4,500.00 | 4/20/2017 | Sedo |
mapnews.com | $4,450.00 | 3/12/2014 | Sedo |
primenews.com | $4,350.00 | 12/23/2013 | NameJet |
1news.com | $4,288.00 | 6/10/2013 | Afternic |
magnews.com | $4,000.00 | 10/15/2014 | Sedo |
newsmo.com | $3,995.00 | 11/12/2014 | Sedo |
newsgrabber.com | $3,900.00 | 12/15/2013 | Afternic |
macaonews.com | $3,900.00 | 6/12/2013 | NameJet |
recentnews.com | $3,800.00 | 7/22/2013 | Afternic |
pronews.com | $3,800.00 | 7/21/2013 | SnapNames |
mnews.com | $3,602.00 | 10/8/2014 | GoDaddy |
editnews.com | $3,500.00 | 5/25/2016 | Uniregistry |
basketballnews.com | $3,500.00 | 12/26/2015 | DropCatch |
3dnews.com | $3,500.00 | 1/8/2014 | Sedo |
omgnews.com | $3,500.00 | 12/8/2013 | Afternic |
meganews.com | $3,500.00 | 10/6/2013 | Afternic |
newsphotography.com | $3,500.00 | 6/19/2013 | Sedo |
newstarter.com | $3,388.00 | 8/5/2013 | Afternic |
ilocalnews.com | $3,250.00 | 10/27/2013 | Afternic |
ilocalnews.com | $3,250.00 | 10/13/2013 | Afternic |
canalnews.com | $3,222.00 | 6/3/2016 | Sedo |
fmnetnews.com | $3,150.00 | 9/5/2017 | NameJet |
agronews.com | $3,142.00 | 4/3/2013 | Sedo |
nanoexpressnews.com | $3,051.00 | 2/16/2014 | Afternic |
floridanews.com | $3,000.00 | 4/10/2015 | GoDaddy |
schoolnews.com | $3,000.00 | 2/4/2015 | NameJet |
bogalusadailynews.com | $3,000.00 | 1/18/2015 | Sedo |
spidernews.com | $3,000.00 | 12/11/2013 | Sedo |
carrentalnews.com | $3,000.00 | 9/2/2013 | Afternic |
familynewsletter.com | $2,900.00 | 4/16/2014 | GoDaddy |
newsarena.com | $2,800.00 | 5/20/2013 | Afternic |
caymannetnews.com | $2,750.00 | 1/31/2015 | GoDaddy |
legalnewsnetwork.com | $2,722.00 | 5/20/2013 | Afternic |
newsphone357.com | $2,551.00 | 2/9/2016 | GoDaddy |
gogonews.com | $2,551.00 | 8/3/2015 | GoDaddy |
shreveportnews.com | $2,550.00 | 10/27/2013 | Afternic |
farmingnews.com | $2,527.00 | 5/20/2013 | Afternic |
lottonews.com | $2,502.00 | 10/16/2016 | SnapNames |
autosportnews.com | $2,500.00 | 9/21/2016 | BuyDomains |
networknewswire.com | $2,500.00 | 1/16/2016 | BuyDomains |
uklocalnews.com | $2,500.00 | 6/11/2014 | GoDaddy |
pandanews.com | $2,500.00 | 7/22/2013 | Afternic |
fastestnews.com | $2,495.00 | 6/18/2014 | Sedo |
nightnews.com | $2,490.00 | 4/1/2013 | Afternic |
blastingnews.com | $2,395.00 | 10/16/2013 | Sedo |
asiannews.com | $2,377.00 | 8/24/2015 | SnapNames |
vineyardnews.com | $2,300.00 | 10/17/2017 | BuyDomains |
vcnews.com | $2,299.00 | 9/11/2013 | Sedo |
technewsreview.com | $2,276.00 | 2/2/2014 | Afternic |
newstank.com | $2,250.00 | 11/19/2014 | Sedo |
jewishnews.com | $2,225.00 | 8/3/2014 | GoDaddy |
amazingnews.com | $2,222.00 | 1/30/2017 | GoDaddy |
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Xedoc says
travelnews.com
newsonline.com
stockmarketnews.com
we got these 3 good ones for sale