NEW YORK, NY – According to NameBio, there were a total of 1,451 reported .org domain sales so far this year totaling $584,650.00. The highest reported sales were the domains “RiseUp.org” for $75,000.00 with the second place name as “Convenience.org” for $55,000.00. Notably, the two highest priced .org domain sales here did beat-out the highest .nets within the same period, the overall numbers are lower than .net sales during the same period ($646,016.00).
Below are the top .org domain name sales of this year based on data from NameBio. Domain MLS platform Sedo again takes the majority of sales transactions with 28 transactions. (I’m glad I just moved my names back to Sedo from Efty) During this period the weekly average price spiked as high as 1,681.75 during the middle of March (significantly lower than the weekly high spiked for .nets $2,576.90).
Domain | Price | Date | Venue |
---|---|---|---|
riseup.org | $75,000.00 | 2017-03-19 | DomainMarket |
convenience.org | $55,000.00 | 2017-02-07 | Sedo |
et.org | $22,000.00 | 2017-05-25 | NameJet |
incite.org | $20,250.00 | 2017-05-09 | Sedo |
mobilehomes.org | $18,800.00 | 2017-02-16 | Sedo |
ahr.org | $16,000.00 | 2017-03-26 | DomainMarket |
vice.org | $15,000.00 | 2017-05-15 | Sedo |
bestrong.org | $15,000.00 | 2017-03-15 | Sedo |
gem.org | $12,500.00 | 2017-02-21 | Flippa |
latex.org | $12,000.00 | 2017-01-11 | Fabulous |
cocca.org | $10,721.00 | 2017-03-16 | Sedo |
dy.org | $10,201.00 | 2017-02-02 | NameJet |
qd.org | $10,001.00 | 2017-05-27 | NameJet |
kl.org | $10,001.00 | 2017-05-18 | NameJet |
peoplepower.org | $10,000.00 | 2017-02-21 | Sedo |
hif.org | $9,888.00 | 2017-03-23 | Sedo |
vector.org | $8,999.00 | 2017-04-13 | Sedo |
studentleadership.org | $8,500.00 | 2017-03-26 | DomainMarket |
igcouncil.org | $8,500.00 | 2017-03-05 | NameJet |
dashboard.org | $8,000.00 | 2017-02-14 | Fabulous |
wnu.org | $8,000.00 | 2017-02-13 | BuyDomains |
testing.org | $5,899.00 | 2017-04-04 | Flippa |
iv.org | $5,600.00 | 2017-03-22 | NameJet |
eatsafe.org | $5,000.00 | 2017-05-21 | DomainMarket |
hrdg.org | $4,950.00 | 2017-04-11 | Sedo |
artwork.org | $4,900.00 | 2017-01-18 | Flippa |
crisper.org | $4,888.00 | 2017-04-27 | BuyDomains |
hyip.org | $4,854.00 | 2017-02-08 | Sedo |
saintbaldricks.org | $4,449.00 | 2017-03-15 | Sedo |
napm.org | $4,077.00 | 2017-01-15 | GoDaddy |
melissa.org | $4,000.00 | 2017-02-23 | Sedo |
textually.org | $3,850.00 | 2017-03-25 | NameJet |
permits.org | 3,800.00 | 2017-02-27 | NameJet |
bramble.org | $3,549.00 | 2017-03-09 | Sedo |
fabricators.org | $3,515.00 | 2017-03-20 | BuyDomains |
advocacyforpatients.org | $3,500.00 | 2017-02-17 | GoDaddy |
vienna-rss.org | $3,383.00 | 2017-03-31 | GoDaddy |
plmi.org | $3,299.00 | 2017-04-04 | Sedo |
advantage.org | $3,282.00 | 2017-02-21 | NameJet |
handsoff.org | $3,216.00 | 2017-04-28 | BuyDomains |
vetted.org | $3,216.00 | 2017-03-29 | BuyDomains |
biograph.org | $3,204.00 | 2017-04-07 | Sedo |
stickers.org | $3,000.00 | 2017-01-25 | Sedo |
fadv.org | $2,888.00 | 2017-04-15 | BuyDomains |
capable.org | $2,862.00 | 2017-03-10 | BuyDomains |
dcenvironmentalfilmfest.org | $2,800.00 | 2017-01-06 | NameJet |
ex-money.org | $2,785.00 | 2017-02-07 | Sedo |
spiritualscience.org | $2,750.00 | 2017-02-03 | BuyDomains |
travelcoin.org | $2,730.00 | 2017-05-03 | Sedo |
bukmacherskie.org | $2,716.00 | 2017-03-28 | Sedo |
hisimage.org | $2,705.00 | 2017-01-22 | GoDaddy |
gmec.org | $2,616.00 | 2017-05-25 | BuyDomains |
wordpress-themes.org | $2,600.00 | 2017-05-12 | NameJet |
feuerwehr.org | $2,600.00 | 2017-01-08 | NameJet |
info-france-usa.org | $2,600.00 | 2017-01-08 | NameJet |
drums.org | $2,550.00 | 2017-04-07 | GoDaddy |
addictionaction.org | $2,550.00 | 2017-01-24 | GoDaddy |
mmag.org | $2,527.00 | 2017-03-17 | BuyDomains |
tsi.org | $2,524.00 | 2017-01-10 | GoDaddy |
neurosurgeon.org | $2,500.00 | 2017-05-01 | NameJet |
softs.org | $2,500.00 | 2017-04-12 | Flippa |
retrace.org | $2,500.00 | 2017-02-16 | BuyDomains |
mozillalinks.org | $2,481.00 | 2017-01-27 | GoDaddy |
ajs.org | $2,423.00 | 2017-05-14 | NameJet |
journals.org | $2,417.00 | 2017-03-20 | Sedo |
sijo.org | $2,400.00 | 2017-03-02 | BuyDomains |
kyrie.org | $2,385.00 | 2017-01-31 | BuyDomains |
dwp.org | $2,322.00 | 2017-03-02 | NameJet |
naea-reston.org | $2,310.00 | 2017-01-14 | NameJet |
hwz.org | $2,288.00 | 2017-01-17 | Sedo |
mothersandmore.org | $2,281.00 | 2017-03-03 | GoDaddy |
milliontreesnyc.org | $2,250.00 | 2017-04-30 | NameJet |
vetisports.org | $2,250.00 | 2017-03-05 | NameJet |
yetisports.org | $2,250.00 | 2017-02-28 | NameJet |
standwithhaiti.org | $2,250.00 | 2017-02-18 | GoDaddy |
hipa.org | $2,200.00 | 2017-02-23 | Sedo |
icran.org | $2,200.00 | 2017-01-24 | NameJet |
domainfinance.org | $2,194.00 | 2017-02-03 | BuyDomains |
esib.org | $2,175.00 | 2017-04-04 | GoDaddy |
astound.org | $2,140.00 | 2017-01-18 | Sedo |
coparentalite.org | $2,135.00 | 2017-04-06 | Sedo |
7f.org | $2,100.00 | 2017-03-07 | NameJet |
australian.org | $2,100.00 | 2017-01-23 | NamesCon |
ciws.org | $2,088.00 | 2017-02-17 | BuyDomains |
stamp.org | $2,050.00 | 2017-04-14 | Flippa |
computerforensics.org | $2,050.00 | 2017-01-22 | DropCatch |
worldlungfoundation.org | $2,025.00 | 2017-03-06 | GoDaddy |
effortless.org | $2,000.00 | 2017-04-10 | Sedo |
leadit.org | $2,000.00 | 2017-03-24 | Sedo |
dreamline.org | $2,000.00 | 2017-02-13 | BuyDomains |
visitor.org | $2,000.00 | 2017-01-23 | NamesCon |
t5.org | $1,999.00 | 2017-04-06 | NameJet |
nufa.org | $1,991.00 | 2017-05-04 | BuyDomains |
www10.org | $1,875.00 | 2017-04-24 | NameJet |
bloodmoney.org | $1,866.00 | 2017-03-28 | BuyDomains |
solarstorms.org | $1,850.00 | 2017-04-10 | NameJet |
compassdirect.org | $1,835.00 | 2017-01-06 | GoDaddy |
wholistic.org | $1,800.00 | 2017-05-22 | BuyDomains |
tahan.org | $1,800.00 | 2017-02-23 | BuyDomains |
pandaboard.org | $1,775.00 | 2017-05-06 | GoDaddy |
If you were an owner of any of these .org domain sales and would like to share some insight on these sales as well as what caused the sale or sparked the interest, please do so in the comments below.
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Leave a Reply