PALM BEACH, FL – I haven’t done one of these in a good while, since 2019. Lets see what the market looks like this year. Here is how 2021, year to date (YTD) is looking as we get very close to the end of the year.
The domains sales are those listed at NameBio.com, a site which keeps track of, and records publicly reported sales. Keep in mind that some sales are private or under non-disclosure agreements or otherwise go unreported for one reason or another. This list is based on, and reflects the records available on NameBio as of today, Tuesday, 11/23/2021.
Domain | Price | Date |
hippo.com | $3,300,000 | 4/20/2021 |
floor.com | $3,144,000 | 9/20/2021 |
marketing.com | $2,500,000 | 8/15/2021 |
afs.com | $2,000,000 | 10/10/2021 |
angel.com | $2,000,000 | 4/16/2021 |
nft.com | $2,000,000 | 2/21/2021 |
is.com | $1,950,000 | 2/18/2021 |
exodus.com | $1,945,000 | 5/6/2021 |
ee.com | $1,350,000 | 7/18/2021 |
meme.com | $1,250,000 | 6/20/2021 |
near.com | $1,150,000 | 8/19/2021 |
ebike.com | $1,008,900 | 6/24/2021 |
gobet.com | $850,000 | 1/8/2021 |
tattoo.com | $812,000 | 5/9/2021 |
ava.com | $792,000 | 2/28/2021 |
poker.net | $750,000 | 3/28/2021 |
livewire.com | $632,500 | 2/28/2021 |
iz.com | $625,000 | 4/13/2021 |
zerocarbon.com | $600,000 | 10/24/2021 |
wolf.com | $550,000 | 5/9/2021 |
able.com | $542,500 | 8/19/2021 |
blade.com | $503,000 | 3/14/2021 |
nif.com | $450,000 | 10/24/2021 |
egt.com | $450,000 | 8/29/2021 |
zag.com | $450,000 | 2/2/2021 |
james.com | $440,000 | 5/9/2021 |
snappy.com | $415,000 | 5/9/2021 |
worldclass.com | $400,000 | 8/5/2021 |
fta.com | $400,000 | 3/14/2021 |
steam.com | $390,560 | 1/31/2021 |
tbc.com | $375,000 | 11/7/2021 |
portugal.com | $350,000 | 10/21/2021 |
velvet.com | $350,000 | 7/18/2021 |
yachts.com | $350,000 | 7/4/2021 |
bico.com | $350,000 | 5/9/2021 |
arizona.com | $350,000 | 2/14/2021 |
monero.com | $316,250 | 2/28/2021 |
eth.co | $300,000 | 5/23/2021 |
badger.com | $300,000 | 3/14/2021 |
maxima.com | $295,000 | 10/10/2021 |
bowman.com | $281,000 | 8/15/2021 |
weshare.com | $280,000 | 7/4/2021 |
weshare.org | $280,000 | 1/31/2021 |
important.com | $270,000 | 3/25/2021 |
canadian.com | $269,000 | 10/10/2021 |
z.org | $257,000 | 8/31/2021 |
laced.com | $250,000 | 10/27/2021 |
followup.com | $250,000 | 7/18/2021 |
mint.io | $230,000 | 11/18/2021 |
triple.com | $220,000 | 2/10/2021 |
eth.club | $200,000 | 9/14/2021 |
let.com | $200,000 | 3/28/2021 |
rvsforsale.com | $194,213 | 7/4/2021 |
ecommerce.de | $184,250 | 6/15/2021 |
copymarkets.com | $181,188 | 4/27/2021 |
betu.com | $180,000 | 9/13/2021 |
exchangerates.com | $180,000 | 5/9/2021 |
listing.com | $180,000 | 3/28/2021 |
smartwallet.com | $175,000 | 9/13/2021 |
bookstore.com | $175,000 | 6/20/2021 |
metaverse.io | $175,000 | 3/5/2021 |
unchained.com | $174,999 | 2/28/2021 |
dealmaker.com | $168,000 | 7/24/2021 |
link.co | $162,000 | 4/11/2021 |
fsm.com | $161,719 | 4/11/2021 |
fume.com | $160,000 | 9/16/2021 |
scottish.com | $155,000 | 4/25/2021 |
chronic.com | $150,000 | 11/7/2021 |
cluster.com | $150,000 | 3/14/2021 |
mules.com | $150,000 | 2/28/2021 |
meta.so | $149,000 | 10/5/2021 |
eshop.com | $148,134 | 3/30/2021 |
skweezer.com | $144,000 | 7/4/2021 |
skweezer.net | $144,000 | 1/31/2021 |
btc365.com | $143,480 | 1/31/2021 |
on.de | $141,096 | 7/1/2021 |
cope.com | $138,000 | 3/14/2021 |
ncadd.org | $130,000 | 5/31/2021 |
viv.com | $129,375 | 6/20/2021 |
cows.com | $125,000 | 6/9/2021 |
ledger.io | $120,000 | 6/20/2021 |
porn.co | $120,000 | 3/14/2021 |
goon.com | $120,000 | 1/31/2021 |
plp.com | $117,500 | 2/19/2021 |
verano.com | $115,000 | 2/28/2021 |
symphonic.com | $115,000 | 1/31/2021 |
terry.com | $114,000 | 2/28/2021 |
candyshop.com | $112,125 | 3/28/2021 |
veteransday.com | $112,000 | 10/10/2021 |
regional.com | $106,888 | 10/23/2021 |
509.com | $106,000 | 2/24/2021 |
alcove.com | $105,156 | 5/21/2021 |
gwi.com | $105,000 | 3/26/2021 |
doggroomers.com | $104,000 | 6/14/2021 |
aquilius.com | $102,000 | 2/28/2021 |
717.com | $101,000 | 3/18/2021 |
gambling-law-us.com | $100,000 | 11/4/2021 |
b.et | $100,000 | 6/21/2021 |
auction.io | $100,000 | 4/14/2021 |
meta.io | $100,000 | 3/30/2021 |
Keep in mind that some sales are private or under non-disclosure agreements or otherwise go unreported for one reason or another. This list is based on, and reflects, the records available on NameBio as of today, 11/23/2021.
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Leave a Reply