NEW YORK, NY – Last year about this time (June) I compared the highest valued .com sales of 2015 to 2016 which were publicly available at that time via NameBio.com (the list changed slightly today effectively creating a $2M difference and 30% decline rather than 35% indicated at that time[provided that 2015 remained unchanged]). It’s also important to note that 2015 contained two blockbuster sales for $8M each.
Today, comparing numbers for 2016 to 2017, from what data is available, things are looking much better; rather than a steep decline in .com performance year over year, this time 2016 pulled in $26,189,388.00 compared to 2017 which closely compares at $26,008,089.00 indicating a stabling off (Based on what is publicly available for 2016 and 2017.)
Domain | Price | Year | Domain | Price | Year | |
hg.com | $ 3,770,000 | 2016 | fly.com | $ 2,890,000 | 2017 | |
vivo.com | $ 2,100,000 | 2016 | eth.com | $ 2,000,000 | 2017 | |
jade.com | $ 1,250,000 | 2016 | freedom.com | $ 2,000,000 | 2017 | |
la.com | $ 1,200,000 | 2016 | 01.com | $ 1,820,000 | 2017 | |
ring.com | $ 1,000,000 | 2016 | 20.com | $ 1,750,000 | 2017 | |
tp.com | $ 929,000 | 2016 | myworld.com | $ 1,200,000 | 2017 | |
yk.com | $ 900,000 | 2016 | purple.com | $ 900,000 | 2017 | |
399.com | $ 821,819 | 2016 | sw.com | $ 660,000 | 2017 | |
kiwi.com | $ 800,000 | 2016 | lola.com | $ 550,000 | 2017 | |
rate.com | $ 725,000 | 2016 | place.com | $ 550,000 | 2017 | |
997.com | $ 688,888 | 2016 | refi.com | $ 500,000 | 2017 | |
da.com | $ 650,000 | 2016 | asset.com | $ 406,000 | 2017 | |
wave.com | $ 420,000 | 2016 | 708.com | $ 327,000 | 2017 | |
broker.com | $ 375,000 | 2016 | 380.com | $ 323,000 | 2017 | |
aus.com | $ 345,000 | 2016 | advance.com | $ 300,000 | 2017 | |
promotion.com | $ 315,000 | 2016 | single.com | $ 290,000 | 2017 | |
quick.com | $ 299,000 | 2016 | 3w.com | $ 280,000 | 2017 | |
0123.com | $ 252,500 | 2016 | spend.com | $ 275,000 | 2017 | |
what.com | $ 251,000 | 2016 | wmp.com | $ 275,000 | 2017 | |
babygames.com | $ 250,000 | 2016 | emarketing.com | $ 265,000 | 2017 | |
clash.com | $ 250,000 | 2016 | okey.com | $ 250,000 | 2017 | |
lawn.com | $ 240,000 | 2016 | framer.com | $ 250,000 | 2017 | |
bgi.com | $ 235,000 | 2016 | sexshop.com | $ 226,000 | 2017 | |
sideline.com | $ 225,000 | 2016 | agenda.com | $ 225,000 | 2017 | |
mikihouse.com | $ 224,224 | 2016 | shunfeng.com | $ 217,928 | 2017 | |
lian.com | $ 220,950 | 2016 | wmn.com | $ 200,000 | 2017 | |
281.com | $ 201,100 | 2016 | lev.com | $ 200,000 | 2017 | |
cargames.com | $ 200,000 | 2016 | kombucha.com | $ 200,000 | 2017 | |
ada.com | $ 200,000 | 2016 | dcc.com | $ 198,000 | 2017 | |
debit.com | $ 170,000 | 2016 | d8.com | $ 196,500 | 2017 | |
417.com | $ 169,000 | 2016 | physician.com | $ 179,000 | 2017 | |
organicbaby.com | $ 168,000 | 2016 | bmt.com | $ 152,000 | 2017 | |
strawberry.com | $ 160,000 | 2016 | hatred.com | $ 150,000 | 2017 | |
384.com | $ 158,720 | 2016 | squeeze.com | $ 150,000 | 2017 | |
tuscany.com | $ 157,500 | 2016 | kohl.com | $ 144,500 | 2017 | |
hotbot.com | $ 155,000 | 2016 | mng.com | $ 141,960 | 2017 | |
ued.com | $ 150,000 | 2016 | w9.com | $ 130,000 | 2017 | |
forexbrokers.com | $ 150,000 | 2016 | gradient.com | $ 125,001 | 2017 | |
bookkeeping.com | $ 150,000 | 2016 | hebe.com | $ 125,000 | 2017 | |
neverfail.com | $ 150,000 | 2016 | cryptobank.com | $ 125,000 | 2017 | |
circa.com | $ 150,000 | 2016 | emeralds.com | $ 125,000 | 2017 | |
genetics.com | $ 150,000 | 2016 | 1515.com | $ 121,000 | 2017 | |
429.com | $ 138,010 | 2016 | masterplan.com | $ 117,650 | 2017 | |
tcp.com | $ 133,000 | 2016 | w6.com | $ 117,000 | 2017 | |
cun.com | $ 128,646 | 2016 | j5.com | $ 115,000 | 2017 | |
746.com | $ 121,000 | 2016 | ocs.com | $ 115,000 | 2017 | |
totalcare.com | $ 120,000 | 2016 | lows.com | $ 104,501 | 2017 | |
pah.com | $ 115,000 | 2016 | dil.com | $ 102,000 | 2017 | |
spv.com | $ 115,000 | 2016 | evm.com | $ 100,000 | 2017 | |
penis.com | $ 110,000 | 2016 | cif.com | $ 100,000 | 2017 | |
veda.com | $ 100,000 | 2016 | mommy.com | $ 100,000 | 2017 | |
hox.com | $ 100,000 | 2016 | pack.com | $ 100,000 | 2017 | |
sniper.com | $ 100,000 | 2016 | omf.com | $ 100,000 | 2017 | |
youi.com | $ 100,000 | 2016 | xyb.com | $ 100,000 | 2017 | |
magenta.com | $ 100,000 | 2016 | pep.com | $ 100,000 | 2017 | |
murabaha.com | $ 100,000 | 2016 | usedcarsforsale.com | $ 100,000 | 2017 | |
awm.com | $ 99,750 | 2016 | sati.com | $ 100,000 | 2017 | |
spices.com | $ 95,000 | 2016 | rra.com | $ 100,000 | 2017 | |
shrooms.com | $ 94,000 | 2016 | cryptorate.com | $ 99,888 | 2017 | |
cock.com | $ 93,000 | 2016 | 1i.com | $ 97,426 | 2017 | |
present.com | $ 90,600 | 2016 | combo.com | $ 90,000 | 2017 | |
walker.com | $ 90,000 | 2016 | andes.com | $ 87,000 | 2017 | |
newsnow.com | $ 88,800 | 2016 | nom.com | $ 86,500 | 2017 | |
gvip.com | $ 88,800 | 2016 | 3l.com | $ 82,000 | 2017 | |
scripts.com | $ 87,000 | 2016 | pisces.com | $ 80,000 | 2017 | |
priority.com | $ 85,000 | 2016 | nextfoods.com | $ 80,000 | 2017 | |
wfv.com | $ 85,000 | 2016 | piech.com | $ 79,000 | 2017 | |
countryinn.com | $ 80,000 | 2016 | cozmo.com | $ 77,800 | 2017 | |
bink.com | $ 80,000 | 2016 | valentine.com | $ 76,000 | 2017 | |
cleartax.com | $ 80,000 | 2016 | sanda.com | $ 75,000 | 2017 | |
erotica.com | $ 80,000 | 2016 | netlife.com | $ 75,000 | 2017 | |
youcoin.com | $ 79,568 | 2016 | nant.com | $ 74,000 | 2017 | |
waders.com | $ 77,500 | 2016 | freemen.com | $ 72,000 | 2017 | |
tin.com | $ 77,000 | 2016 | chop.com | $ 70,000 | 2017 | |
cashforhouses.com | $ 76,001 | 2016 | feetfirst.com | $ 70,000 | 2017 | |
boardroom.com | $ 75,000 | 2016 | yoco.com | $ 70,000 | 2017 | |
pindrop.com | $ 75,000 | 2016 | cpt.com | $ 69,000 | 2017 | |
mamma.com | $ 72,999 | 2016 | moremoney.com | $ 67,000 | 2017 | |
kfz.com | $ 72,950 | 2016 | fort.com | $ 66,500 | 2017 | |
hsz.com | $ 71,431 | 2016 | worldairways.com | $ 66,000 | 2017 | |
inquisitive.com | $ 70,000 | 2016 | freeamerica.com | $ 65,000 | 2017 | |
blt.com | $ 65,500 | 2016 | jingzhou.com | $ 65,000 | 2017 | |
6464.com | $ 65,358 | 2016 | wrinkles.com | $ 65,000 | 2017 | |
acure.com | $ 65,000 | 2016 | collegeprep.com | $ 65,000 | 2017 | |
tmhcc.com | $ 65,000 | 2016 | advertisingagency.com | $ 65,000 | 2017 | |
wwn.com | $ 62,100 | 2016 | crypt.com | $ 64,000 | 2017 | |
retard.com | $ 61,936 | 2016 | kandle.com | $ 62,500 | 2017 | |
cave.com | $ 61,350 | 2016 | brandmax.com | $ 62,000 | 2017 | |
pug.com | $ 61,000 | 2016 | strahovka.com | $ 62,000 | 2017 | |
tpz.com | $ 60,900 | 2016 | vant.com | $ 60,201 | 2017 | |
rod.com | $ 60,488 | 2016 | hg7.com | $ 60,001 | 2017 | |
zje.com | $ 60,000 | 2016 | hornet.com | $ 60,000 | 2017 | |
persianrugs.com | $ 60,000 | 2016 | eplay.com | $ 60,000 | 2017 | |
1396.com | $ 60,000 | 2016 | wealth365.com | $ 60,000 | 2017 | |
corked.com | $ 60,000 | 2016 | huny.com | $ 60,000 | 2017 | |
ffg.com | $ 60,000 | 2016 | botay.com | $ 60,000 | 2017 | |
nerdy.com | $ 60,000 | 2016 | ocap.com | $ 60,000 | 2017 | |
stroke.com | $ 60,000 | 2016 | villagehotels.com | $ 60,000 | 2017 | |
pinyin.com | $ 60,000 | 2016 | ezy.com | $ 59,224 | 2017 | |
ndg.com | $ 59,000 | 2016 | goldi.com | $ 59,009 | 2017 | |
Total | $26,189,388 | 2016 | Total | $26,008,089 | 2017 |
If for no other purpose these comparisons indicate that year over year, people are still willing to pay about the same for strong, short, meaningful .com domain names.
Top 100 .com Domain Name Sales in 2015 Verses 2016 Shows 35% Decline
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Dave Tyrer says
This is a clever comparison to make John because 100 sales would seem to be statistically significant, and the apparent result showing such parity between the columns would also seem to be relevant and applicable to lower value domain prices and velocity. You would think.
I don’t feel the industry is going backwards, though it should be advancing forwards at a much faster clip than it is, currently.
I often consider Uniregistry sales when looking at trends. Uniregistry reported a high increase in volume (but smaller increase in $ sales) when comparing the same eight month periods of 2016 and 2017:
========
“GRAND CAYMAN, Cayman Islands, Sept. 19, 2017 /PRNewswire/ — Uniregistry Market, the world’s leading boutique domain marketplace, announced today that it has sold 3617 domains totaling more than 29,000,000 USD in the first 8 months of 2017.
“The number of transactions increased by more than 24% over the same time period in 2016, while total sales have increased by 13.85% from the 25,000,000 USD sold in the same period prior. Technological innovation and sales team improvements in prior periods have shown us the path to increased unit volumes with little overall consequence to net sale prices. Average sale prices since 2011 have seen steady gains year over year, with 2017 showing some signs of moderation as the average prices dropped marginally for the first time ever to $8,017 USD per domain down from $9,110 USD. Dollar volumes moderated during this period, due to continued expansion into exploratory, nontraditional markets such as Generic Top Level Domains (GTLDs) and Country Code Top Level Domain (CCTLD) sales.”
Uniregistry Market Announces Record Sales In Its Secondary Market
https://www.prnewswire.com/news-releases/uniregistry-market-announces-record-sales-in-its-secondary-market-300521407.html
========
Of course, much of the platform’s increase in sales could be attributed to building up their brokerage team, skills and experience.
Uniregistry recently reported their Q1 sales for 2018 which came in at over 13,000,000 USD. Pro-rata this number over 8 months takes you to around 34,600,000 which would indicate a good increase over the comparable 2017 period. (Can’t be certain whether NDAs make much difference to these comparisons.) DNjournal reported the Q1 results:
http://www.dnjournal.com/archive/domainsales/2018/20180502.htm