NEW YORK, NY – Thanks to sites such as Namebio, we can examine REPORTED domain name sales over the years in just about any order or scenario. Today I wanted to look at the top 10 domain name sales over the last few years for legacy and some popular domain extensions. They are listed here twice; once accounting for only characters in the domain and then again for those including numeric and dashes. There has been some changes in the investments from foreign countries such as China and I wanted to rule out flux from changes in the Chinese markets; so there is one set of lists with numerics and one without.
Top 10 Domain Name Sales Over Last Few Years (not including dashes and numerics)
(com 2015) | Price | (com 2016) | Price | (com 2017) | Price | ||
porno.com | $ 8,888,888 | hg.com | $ 3,770,000 | fly.com | $ 2,890,000 | ||
we.com | $ 8,000,000 | vivo.com | $ 2,100,000 | freedom.com | $ 2,000,000 | ||
jg.com | $ 1,035,000 | jade.com | $ 1,250,000 | sw.com | $ 660,000 | ||
px.com | $ 1,000,000 | la.com | $ 1,200,000 | lola.com | $ 550,000 | ||
land.com | $ 850,000 | tp.com | $ 929,000 | place.com | $ 550,000 | ||
gj.com | $ 694,095 | yk.com | $ 900,000 | refi.com | $ 500,000 | ||
qt.com | $ 615,000 | kiwi.com | $ 800,000 | asset.com | $ 406,000 | ||
rp.com | $ 575,000 | rate.com | $ 725,000 | advance.com | $ 300,000 | ||
nl.com | $ 575,000 | da.com | $ 650,000 | single.com | $ 290,000 | ||
sx.com | $ 555,050 | wave.com | $ 420,000 | framer.com | $ 250,000 | ||
Total Sales | $ 22,788,033 | Total Sales | $ 12,744,000 | Total Sales | $ 8,396,000 | ||
(net 2015) | Price | (net 2016) | Price | (net 2017) | Price | ||
rz.net | $ 58,100 | recovery.net | $ 200,000 | esports.net | $ 50,000 | ||
jr.net | $ 55,000 | career.net | $ 85,000 | apuestas.net | $ 30,956 | ||
pf.net | $ 51,720 | bj.net | $ 60,000 | dgh.net | $ 24,000 | ||
rs.net | $ 50,600 | dj.net | $ 55,500 | cha.net | $ 20,000 | ||
re.net | $ 49,000 | coffee.net | $ 55,000 | cabs.net | $ 18,849 | ||
ml.net | $ 48,533 | fz.net | $ 55,000 | ec.net | $ 18,009 | ||
xr.net | $ 42,000 | pferde.net | $ 49,455 | jc.net | $ 17,288 | ||
kc.net | $ 39,088 | nk.net | $ 37,300 | huangguan.net | $ 16,600 | ||
ya.net | $ 35,000 | mallorca.net | $ 33,879 | print.net | $ 15,000 | ||
bd.net | $ 29,500 | ng.net | $ 25,000 | py.net | $ 14,804 | ||
Total Sales | $ 458,551 | Total Sales | $ 656,134 | Total Sales | $ 225,506 | ||
(org 2015) | Price | (org 2016) | Price | (org 2017) | Price | ||
move.org | $ 120,000 | science.org | $ 49,000 | riseup.org | $ 75,000 | ||
fsb.org | $ 50,000 | ohio.org | $ 45,000 | convenience.org | $ 55,000 | ||
cloud.org | $ 42,000 | assistedliving.org | $ 40,000 | bitcoincash.org | $ 48,888 | ||
bid.org | $ 30,000 | zz.org | $ 31,250 | crm.org | $ 31,100 | ||
fantasyfootball.org | $ 23,550 | aid.org | $ 30,000 | et.org | $ 22,000 | ||
fantasyfootball.org | $ 23,500 | baltimorehealth.org | $ 29,000 | incite.org | $ 20,250 | ||
dash.org | $ 20,000 | stopthehate.org | $ 24,888 | mobilehomes.org | $ 18,800 | ||
cosmetics.org | $ 20,000 | wetten.org | $ 22,147 | ahr.org | $ 16,000 | ||
sell.org | $ 20,000 | propertytax.org | $ 19,800 | vice.org | $ 15,000 | ||
psl.org | $ 20,000 | investment.org | $ 16,000 | bestrong.org | $ 15,000 | ||
Total Sales | $ 369,050 | Total Sales | $ 307,085 | Total Sales | $ 317,038 | ||
(info 2015) | Price | (info 2016) | Price | (info 2017) | Price | ||
car.info | $ 76,000 | loan.info | $ 16,500 | train.info | $ 12,438 | ||
mortgage.info | $ 35,000 | brand.info | $ 6,762 | bus.info | $ 10,732 | ||
slots.info | $ 30,000 | banking.info | $ 6,700 | fly.info | $ 10,588 | ||
restaurant.info | $ 14,300 | annuities.info | $ 4,897 | manhattan.info | $ 7,000 | ||
tickets.info | $ 14,000 | aandelen.info | $ 3,362 | review.info | $ 6,000 | ||
med.info | $ 13,461 | topcasinos.info | $ 3,280 | onlinewetten.info | $ 5,575 | ||
palm.info | $ 13,402 | safrica.info | $ 2,888 | usedcars.info | $ 4,975 | ||
kino.info | $ 11,431 | aushilfsjobs.info | $ 2,786 | ads.info | $ 4,349 | ||
kino.info | $ 11,300 | david.info | $ 2,699 | blogblog.info | $ 4,000 | ||
gift.info | $ 8,500 | security.info | $ 2,655 | holiday.info | $ 3,560 | ||
Total Sales | $ 227,394 | Total Sales | $ 52,529 | Total Sales | $ 69,217 | ||
(tv 2015) | Price | (tv 2016) | Price | (tv 2017) | Price | ||
astrology.tv | $ 27,856 | usa.tv | $ 125,000 | icon.tv | $ 25,000 | ||
your.tv | $ 21,538 | mojo.tv | $ 17,500 | lol.tv | $ 18,000 | ||
galileo.tv | $ 20,406 | mio.tv | $ 15,000 | podcasts.tv | $ 16,000 | ||
box.tv | $ 15,471 | fantasy.tv | $ 13,581 | hc.tv | $ 12,750 | ||
sharks.tv | $ 15,000 | ducks.tv | $ 12,500 | knights.tv | $ 12,500 | ||
lol.tv | $ 15,000 | hd.tv | $ 12,000 | livecasino.tv | $ 9,999 | ||
cam.tv | $ 13,000 | loop.tv | $ 7,909 | jeux.tv | $ 9,469 | ||
easy.tv | $ 12,000 | goldenknights.tv | $ 7,888 | vital.tv | $ 7,914 | ||
jav.tv | $ 11,280 | hupu.tv | $ 7,000 | sexo.tv | $ 5,992 | ||
devils.tv | $ 10,000 | key.tv | $ 6,750 | israeli.tv | $ 5,150 | ||
Total Sales | $ 161,551 | Total Sales | $ 225,128 | Total Sales | $ 122,774 |
Top 10 Domain Name Sales Over Last Few Years (including dashes and numerics)
(com 2015) | Price | (com 2016) | Price | (com 2017) | Price | ||
porno.com | $ 8,888,888 | hg.com | $ 3,770,000 | fly.com | $ 2,890,000 | ||
we.com | $ 8,000,000 | vivo.com | $ 2,100,000 | freedom.com | $ 2,000,000 | ||
jg.com | $ 1,035,000 | jade.com | $ 1,250,000 | 01.com | $ 1,820,000 | ||
588.com | $ 1,000,000 | la.com | $ 1,200,000 | 20.com | $ 1,750,000 | ||
px.com | $ 1,000,000 | tp.com | $ 929,000 | sw.com | $ 660,000 | ||
land.com | $ 850,000 | yk.com | $ 900,000 | lola.com | $ 550,000 | ||
989.com | $ 818,181 | 399.com | $ 821,819 | place.com | $ 550,000 | ||
899.com | $ 801,000 | kiwi.com | $ 800,000 | refi.com | $ 500,000 | ||
345.com | $ 800,000 | rate.com | $ 725,000 | asset.com | $ 406,000 | ||
gj.com | $ 694,095 | 997.com | $ 688,888 | advance.com | $ 300,000 | ||
Total Sales | $ 23,887,164 | Total Sales | $ 13,184,707 | Total Sales | $ 11,426,000 | ||
(net 2015) | Price | (net 2016) | Price | (net 2017) | Price | ||
95.net | $ 140,000 | recovery.net | $ 200,000 | 16.net | $ 60,000 | ||
rz.net | $ 58,100 | career.net | $ 85,000 | esports.net | $ 50,000 | ||
jr.net | $ 55,000 | bj.net | $ 60,000 | apuestas.net | $ 30,956 | ||
pf.net | $ 51,720 | dj.net | $ 55,500 | dgh.net | $ 24,000 | ||
rs.net | $ 50,600 | coffee.net | $ 55,000 | cha.net | $ 20,000 | ||
re.net | $ 49,000 | fz.net | $ 55,000 | cabs.net | $ 18,849 | ||
ml.net | $ 48,533 | pferde.net | $ 49,455 | ec.net | $ 18,009 | ||
7777.net | $ 46,050 | nk.net | $ 37,300 | jc.net | $ 17,288 | ||
xr.net | $ 42,000 | mallorca.net | $ 33,879 | huangguan.net | $ 16,600 | ||
kc.net | $ 39,088 | 626.net | $ 27,391 | 218.net | $ 15,928 | ||
Total Sales | $ 580,091 | Total Sales | $ 658,525 | Total Sales | $ 271,630 | ||
(org 2015) | Price | (org 2016) | Price | (org 2017) | Price | ||
move.org | $ 120,000 | science.org | $ 49,000 | riseup.org | $ 75,000 | ||
fsb.org | $ 50,000 | ohio.org | $ 45,000 | convenience.org | $ 55,000 | ||
cloud.org | $ 42,000 | assistedliving.org | $ 40,000 | bitcoincash.org | $ 48,888 | ||
bid.org | $ 30,000 | zz.org | $ 31,250 | crm.org | $ 31,100 | ||
fantasyfootball.org | $ 23,550 | aid.org | $ 30,000 | et.org | $ 22,000 | ||
fantasyfootball.org | $ 23,500 | baltimorehealth.org | $ 29,000 | incite.org | $ 20,250 | ||
dash.org | $ 20,000 | stopthehate.org | $ 24,888 | mobilehomes.org | $ 18,800 | ||
cosmetics.org | $ 20,000 | wetten.org | $ 22,147 | ahr.org | $ 16,000 | ||
sell.org | $ 20,000 | propertytax.org | $ 19,800 | vice.org | $ 15,000 | ||
psl.org | $ 20,000 | investment.org | $ 16,000 | bestrong.org | $ 15,000 | ||
Total Sales | $ 369,050 | Total Sales | $ 307,085 | Total Sales | $ 317,038 | ||
(info 2015) | Price | (info 2016) | Price | (info 2017) | Price | ||
car.info | $ 76,000 | loan.info | $ 16,500 | train.info | $ 12,438 | ||
mortgage.info | $ 35,000 | brand.info | $ 6,762 | bus.info | $ 10,732 | ||
slots.info | $ 30,000 | banking.info | $ 6,700 | fly.info | $ 10,588 | ||
restaurant.info | $ 14,300 | annuities.info | $ 4,897 | manhattan.info | $ 7,000 | ||
tickets.info | $ 14,000 | 2siteweb.info | $ 3,459 | review.info | $ 6,000 | ||
med.info | $ 13,461 | aandelen.info | $ 3,362 | onlinewetten.info | $ 5,575 | ||
palm.info | $ 13,402 | topcasinos.info | $ 3,280 | usedcars.info | $ 4,975 | ||
kino.info | $ 11,431 | adsq2.info | $ 3,048 | ads.info | $ 4,349 | ||
kino.info | $ 11,300 | safrica.info | $ 2,888 | blogblog.info | $ 4,000 | ||
gift.info | $ 8,500 | aushilfsjobs.info | $ 2,786 | holiday.info | $ 3,560 | ||
Total Sales | $ 227,394 | Total Sales | $ 53,682 | Total Sales | $ 69,217 | ||
(tv 2015) | Price | (tv 2016) | Price | (tv 2017) | Price | ||
24.tv | $ 28,342 | usa.tv | $ 125,000 | icon.tv | $ 25,000 | ||
astrology.tv | $ 27,856 | 666.tv | $ 26,982 | lol.tv | $ 18,000 | ||
your.tv | $ 21,538 | mojo.tv | $ 17,500 | podcasts.tv | $ 16,000 | ||
galileo.tv | $ 20,406 | mio.tv | $ 15,000 | hc.tv | $ 12,750 | ||
box.tv | $ 15,471 | fantasy.tv | $ 13,581 | knights.tv | $ 12,500 | ||
sharks.tv | $ 15,000 | ducks.tv | $ 12,500 | livecasino.tv | $ 9,999 | ||
lol.tv | $ 15,000 | hd.tv | $ 12,000 | jeux.tv | $ 9,469 | ||
cam.tv | $ 13,000 | 98.tv | $ 10,000 | 89.tv | $ 9,000 | ||
easy.tv | $ 12,000 | loop.tv | $ 7,909 | vital.tv | $ 7,914 | ||
jav.tv | $ 11,280 | goldenknights.tv | $ 7,888 | sexo.tv | $ 5,992 | ||
Total Sales | $ 179,893 | Total Sales | $ 248,360 | Total Sales | $ 136,624 |
So what do you see here? Decline? Bouce-back? What’s to come? Please let us all know in the comments below.
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Leave a Reply