WEST PALM BEACH, FL – The domain name “Zag.com” sold at $450,000 this week according to the latest SEDO.com weekly domain sales report. The purchase seems to be a perfect upgrade for Santa Monica based ZAG Entertainment, which has been using the hyphenated Zag-Inc.com. Also notable is a .co domain “Kitchen.co” which sold for a whopping $84,792 (weird).
Each week, SEDO releases a list of domain names which have been sold including highlights of .COM, ccTLDs and notable domains in ‘other’ TLD categories.
Here are the list of names that sold according to the weekly sales report between February 1, 2020 and February 7, 2021:
Domain Name | Price | Currency |
.COMs | ||
zag.com | 450,000 | USD |
betify.com | 39,999 | USD |
betjet.com | 20,000 | USD |
photoglobal.com | 13,000 | USD |
mylantern.com | 12,999 | USD |
ilpt.com | 10,499 | USD |
subirimagenes.com | 10,000 | EUR |
airgram.com | 9,900 | USD |
goodmed.com | 8,500 | USD |
hilex.com | 8,000 | USD |
interoceanic.com | 7,899 | USD |
flowservice.com | 7,500 | USD |
airpharm.com | 7,500 | USD |
gamescan.com | 6,500 | USD |
mudbusters.com | 6,500 | USD |
socialspy.com | 6,100 | USD |
boilr.com | 6,000 | USD |
softbird.com | 6,000 | USD |
tachtech.com | 5,900 | USD |
leskin.com | 5,899 | USD |
chis.com | 5,600 | USD |
revitech.com | 5,500 | EUR |
babalus.com | 5,500 | USD |
cocoroco.com | 5,500 | USD |
kindlab.com | 5,500 | USD |
hidrolab.com | 5,250 | EUR |
cloverapp.com | 5,099 | USD |
rsync.com | 5,000 | EUR |
ofertitas.com | 5,000 | EUR |
bbbo.com | 5,000 | USD |
akika.com | 5,000 | USD |
hashbase.com | 4,888 | USD |
statsoftinc.com | 4,807 | USD |
cleanmile.com | 4,000 | USD |
channelsummit.com | 4,000 | USD |
hydrogensolutions.com | 4,000 | USD |
kowari.com | 4,000 | USD |
teamcred.com | 3,595 | USD |
cf-express.com | 3,500 | EUR |
lakelanierrealestate.com | 3,500 | USD |
akkar.com | 3,400 | USD |
canalmatch.com | 3,000 | EUR |
brandeur.com | 3,000 | USD |
tenchat.com | 3,000 | USD |
devilslettuce.com | 3,000 | USD |
tvprojector.com | 2,999 | USD |
fucad.com | 2,999 | USD |
audtoken.com | 2,950 | USD |
urgentel.com | 2,900 | EUR |
navicourse.com | 2,755 | USD |
revengetravel.com | 2,699 | USD |
cryptomask.com | 2,695 | USD |
sarahsdogs.com | 2,500 | EUR |
peak-tech.com | 2,500 | USD |
eliquidstore.com | 2,500 | USD |
datacow.com | 2,500 | USD |
finciple.com | 2,499 | USD |
zentality.com | 2,495 | USD |
acalor.com | 2,450 | EUR |
winningplay.com | 2,450 | USD |
trulywild.com | 2,400 | USD |
micronn.com | 2,395 | USD |
urbanvpn.com | 2,288 | USD |
packyak.com | 2,195 | USD |
empleosdigitales.com | 2,110 | USD |
chemaimai.com | 2,100 | USD |
zp8.com | 2,000 | USD |
healthsupplies.com | 2,000 | USD |
ccTLDs | ||
kitchen.co | 70,000 | EUR |
visiondirect.cn | 19,750 | USD |
bikinis.es | 17,500 | EUR |
hochzeitstag.de | 17,500 | EUR |
eni.ch | 15,000 | EUR |
toyshop.co.uk | 12,000 | GBP |
rail.co | 10,000 | GBP |
kom.de | 10,000 | EUR |
mpu-vorbereitung.de | 8,499 | EUR |
blinds.eu | 5,999 | EUR |
u.pe | 5,850 | USD |
john.ca | 5,000 | USD |
naturwand.de | 4,999 | EUR |
unser-norden.de | 4,500 | EUR |
ape.in | 4,500 | USD |
promise.ai | 4,499 | USD |
wellbeing.de | 4,000 | EUR |
light-performance.de | 3,500 | EUR |
sozialinvest.de | 3,500 | EUR |
myfeet.de | 3,500 | EUR |
temus.in | 3,500 | USD |
social-money.de | 3,000 | EUR |
seo.co.za | 3,000 | USD |
flytten.se | 2,850 | EUR |
lovecoupons.de | 2,750 | EUR |
spsc.de | 2,500 | EUR |
homegym24.de | 2,500 | EUR |
massamarkt.de | 2,500 | EUR |
sniff.me | 2,500 | USD |
thevault.co.uk | 2,400 | GBP |
jinko.fr | 2,390 | EUR |
realmed.de | 2,000 | EUR |
seo.li | 2,000 | EUR |
ixon.cn | 2,000 | EUR |
other | ||
noble.app | 9,000 | USD |
ecolabel.net | 4,880 | USD |
eth.help | 3,500 | USD |
zan.net | 3,210 | USD |
expenses.org | 3,144 | EUR |
assure.net | 2,000 | USD |
lupu.net | 2,000 | USD |
As a reminder, SEDO does not include confidential sales many of which exceed the values of their publicly reported sales. Also only public sales over 2,000 USD are included in this report.
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Leave a Reply