NEW YORK, NY – Recently released is Sedo’s weekly sales list, a weekly list of public transactions above $2,000. This weeks highlights included the top .com sold as nbx.com at $130,000 USD, the top ccTLD as feel-the-flow.de at 12,500 EUR ($14,654.16 US) and the top other as Reward.net at $10,000 USD.
Here is the entire list for Sedo.com sales from 07/02/2018 – 07/08/2018.
Domain name | Date | Price | Currency |
.COMs | |||
nbx.com | 7/2/2018 | 130,000 | USD |
ezra.com | 7/6/2018 | 25,000 | EUR |
sekt.com | 7/5/2018 | 22,500 | EUR |
betiq.com | 7/5/2018 | 19,999 | USD |
twcapital.com | 7/3/2018 | 10,000 | USD |
industrialathlete.com | 7/5/2018 | 10,000 | USD |
axsel.com | 7/6/2018 | 6,900 | EUR |
tmap.com | 7/6/2018 | 6,500 | USD |
gtogether.com | 7/6/2018 | 5,187 | EUR |
dreame.com | 7/8/2018 | 5,000 | EUR |
asksean.com | 7/3/2018 | 5,777 | USD |
phonecovers.com | 7/3/2018 | 5,600 | USD |
lahcg.com | 7/4/2018 | 4,880 | USD |
net4energy.com | 7/4/2018 | 4,880 | USD |
mtstudio.com | 7/6/2018 | 4,854 | USD |
corexpo.com | 7/2/2018 | 3,875 | USD |
totectors.com | 7/6/2018 | 3,500 | USD |
blockto.com | 7/3/2018 | 3,000 | EUR |
harmonyfoundation.com | 7/6/2018 | 3,000 | USD |
snaptops.com | 7/6/2018 | 2,875 | USD |
gopilot.com | 7/5/2018 | 2,800 | USD |
frenchissime.com | 7/4/2018 | 2,390 | EUR |
silverliving.com | 7/3/2018 | 2,800 | USD |
bident.com | 7/8/2018 | 2,749 | USD |
beautycutie.com | 7/5/2018 | 2,499 | USD |
bloodandthunder.com | 7/3/2018 | 2,500 | USD |
det365.com | 7/6/2018 | 2,299 | USD |
osano.com | 7/3/2018 | 2,256 | USD |
aestuver.com | 7/6/2018 | 2,000 | USD |
bibbit.com | 7/3/2018 | 2,000 | USD |
ccTLDs | |||
feel-the-flow.de | 7/3/2018 | 12,500 | EUR |
mine.eu | 7/5/2018 | 9,157 | EUR |
ico.ba | 7/2/2018 | 8,000 | USD |
eae.fr | 7/6/2018 | 5,000 | EUR |
pittsburgh.id | 7/4/2018 | 3,999 | GBP |
verified.io | 7/2/2018 | 5,000 | USD |
poster.se | 7/2/2018 | 5,000 | USD |
cash.vc | 7/5/2018 | 4,000 | USD |
ico.at | 7/5/2018 | 2,990 | EUR |
forstraupe.de | 7/6/2018 | 2,750 | EUR |
thinkfun.co.uk | 7/3/2018 | 3,000 | USD |
mobilesfestnetz.de | 7/3/2018 | 2,500 | EUR |
eila.de | 7/3/2018 | 2,500 | EUR |
check.tv | 7/4/2018 | 2,499 | EUR |
helio.fr | 7/4/2018 | 2,200 | EUR |
visas.fr | 7/2/2018 | 2,000 | EUR |
other | |||
reward.net | 7/6/2018 | 10,000 | USD |
cryptocraft.org | 7/4/2018 | 3,500 | USD |
wordoflife.org | 7/2/2018 | 3,399 | USD |
square.org | 7/4/2018 | 2,388 | EUR |
matrix.info | 7/2/2018 | 2,000 | GBP |
mynote.net | 7/2/2018 | 2,500 | USD |
recoverycenters.net | 7/6/2018 | 2,200 | USD |
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Leave a Reply