NEW YORK, NY – There is only one thing better than speculation; and that’s fact. Wouldn’t you agree? Let’s look at some historical sales data on .com domain names which have “sold at least twice” and include the words “real estate”, a good commercial interest term. (Data gathered from a list of every .com domain name on record at NameBio which sold more than once in the past 10 years).
Thanks to NameBio, we can see that out of 39 transactions, 20 of them (51%) declined over time, 1 remained neutral, and 18 (46%) of them improved and went up in value.
Have I ever mentioned I really like NameBio for historical sales data?
Domain | Price | Date | Venue | % of Change |
realestatexperts.com | $175 | 8/24/2016 | Flippa | -30% |
realestatexperts.com | $250 | 2/9/2015 | Flippa | 2 years (approx) |
realestatexperts.com | $250 | 11/4/2014 | GoDaddy | |
Domain | Price | Date | Venue | % of Change |
pacerealestate.com | $516 | 2/12/2017 | GoDaddy | 312.80% |
pacerealestate.com | $105 | 2/12/2016 | GoDaddy | 2 years (approx) |
pacerealestate.com | $125 | 2/12/2015 | GoDaddy | |
Domain | Price | Date | Venue | % of Change |
frenchrealestate.com | $1,700 | 10/1/2016 | NameJet | 195.14% |
frenchrealestate.com | $895 | 10/8/2015 | NameJet | 2 years (approx) |
frenchrealestate.com | $576 | 10/5/2014 | NameJet | |
Domain | Price | Date | Venue | % of Change |
realestatemastery.com | $2,026 | 9/25/2017 | GoDaddy | 1725.23% |
realestatemastery.com | $1,500 | 12/24/2015 | Uniregistry | 2 years (approx) |
realestatemastery.com | $111 | 9/29/2015 | NameJet | |
Domain | Price | Date | Venue | % of Change |
namerealestate.com | $207 | 10/23/2017 | GoDaddy | -59.41% |
namerealestate.com | $525 | 10/23/2016 | GoDaddy | 2 years (approx) |
namerealestate.com | $510 | 10/23/2015 | GoDaddy | |
Domain | Price | Date | Venue | % of Change |
realestatesecrets.com | $17,000 | 11/24/2013 | Afternic | 240% |
realestatesecrets.com | $5,000 | 3/4/2008 | Private | 5 years (approx) |
Domain | Price | Date | Venue | % of Change |
screalestate.com | $3,550 | 2/11/2016 | Uniregistry | 42% |
screalestate.com | $2,500 | 4/10/2008 | NameJet | 8 years (approx) |
Domain | Price | Date | Venue | % of Change |
astoriarealestate.com | $995 | 5/10/2012 | GoDaddy | -9.95% |
astoriarealestate.com | $1,105 | 8/5/2008 | Afternic | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
provisionrealestate.com | $215 | 3/3/2015 | GoDaddy | -91.69% |
provisionrealestate.com | $2,588 | 2/10/2009 | Afternic | 6 years (approx) |
Domain | Price | Date | Venue | % of Change |
realestateinvestmenttrusts.com | $1,359 | 3/14/2009 | GoDaddy | -49.44% |
realestateinvestmenttrusts.com | $2,688 | 11/27/2007 | Afternic | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
fsborealestate.com | $979 | 12/20/2016 | GoDaddy | 70.26% |
fsborealestate.com | $575 | 1/4/2010 | GoDaddy | 7 years (approx) |
Domain | Price | Date | Venue | % of Change |
realestateparty.com | $2,500 | 1/13/2011 | Sedo | -18.03% |
realestateparty.com | $3,050 | 6/9/2010 | Sedo | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
realestatedomain.com | $600 | 2/24/2015 | Flippa | -40% |
realestatedomain.com | $1,000 | 1/8/2011 | Sedo | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
langleyrealestate.com | $27,000 | 8/18/2015 | Uniregistry | 328.57% |
langleyrealestate.com | $6,300 | 6/15/2011 | NameJet | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
pompanobeachrealestate.com | $2,423 | 5/4/2014 | NameJet | -52.47% |
pompanobeachrealestate.com | $5,098 | 2/23/2012 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
moverealestate.com | $1,416 | 6/19/2015 | BuyDomains | 1199.08% |
moverealestate.com | $109 | 3/1/2012 | NameJet | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
realestateforclosures.com | $130 | 10/22/2016 | GoDaddy | -85.44% |
realestateforclosures.com | $893 | 10/22/2012 | GoDaddy | 4 years (approx) |
Domain | Price | Date | Venue | % of Change |
washingtondcrealestate.com | $28,500 | 1/31/2013 | GoDaddy | 303.97% |
washingtondcrealestate.com | $7,055 | 5/23/2007 | SnapNames | 6 years (approx) |
Domain | Price | Date | Venue | % of Change |
fairfieldrealestate.com | $2,000 | 3/9/2015 | Flippa | -21.38% |
fairfieldrealestate.com | $2,544 | 4/17/2013 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
crowdrealestate.com | $116 | 2/20/2016 | GoDaddy | -95.36% |
crowdrealestate.com | $2,499 | 10/20/2013 | Afternic | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
e-realestate.com | $415 | 10/26/2014 | GoDaddy | -86.39% |
e-realestate.com | $3,050 | 10/26/2013 | GoDaddy | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
delrayrealestate.com | $3,300 | 2/15/2015 | NameJet | 106.25% |
delrayrealestate.com | $1,600 | 11/10/2013 | NameJet | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
realestateforeclosures.com | $7,500 | 12/18/2014 | Flippa | 59.85% |
realestateforeclosures.com | $4,692 | 11/16/2013 | NameJet | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
denverealestate.com | $126 | 3/24/2017 | GoDaddy | -51.54% |
denverealestate.com | $260 | 3/24/2014 | GoDaddy | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
cherryhillrealestate.com | $1,135 | 11/29/2017 | NameJet | 89.80% |
cherryhillrealestate.com | $598 | 4/18/2014 | NameJet | 3 years (approx) |
Domain | Price | Date | Venue | % of Change |
realestateforyou.com | $4,110 | 5/21/2014 | Sedo | -1.11% |
realestateforyou.com | $4,156 | 5/8/2014 | Sedo | less than month |
Domain | Price | Date | Venue | % of Change |
centuryrealestate.com | $1,000 | 4/30/2015 | NameJet | 83.49% |
centuryrealestate.com | $545 | 6/15/2014 | GoDaddy | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
realestategeek.com | $483 | 7/27/2016 | GoDaddy | 3.87% |
realestategeek.com | $465 | 7/27/2014 | GoDaddy | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
unitedstates-realestate.com | $135 | 10/21/2015 | GoDaddy | -14.56% |
unitedstates-realestate.com | $158 | 10/21/2014 | GoDaddy | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
apprealestate.com | $510 | 4/18/2017 | GoDaddy | 12.09% |
apprealestate.com | $455 | 4/18/2015 | GoDaddy | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
dronerealestate.com | $356 | 4/19/2017 | GoDaddy | 152.48% |
dronerealestate.com | $141 | 4/19/2015 | GoDaddy | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
jobsinrealestate.com | $154 | 9/5/2016 | NameJet | -53.33% |
jobsinrealestate.com | $330 | 9/5/2015 | NameJet | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
longislandrealestate.com | $52,500 | 5/7/2017 | DomainNames.com | no change |
longislandrealestate.com | $52,500 | 10/9/2015 | Uniregistry | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
coterealestate.com | $152 | 10/24/2017 | GoDaddy | -49.16% |
coterealestate.com | $299 | 11/2/2015 | Uniregistry | 2 years (approx) |
Domain | Price | Date | Venue | % of Change |
toulouserealestate.com | $125 | 12/7/2015 | GoDaddy | -87.24% |
toulouserealestate.com | $980 | 12/22/2007 | GoDaddy | 8 years (approx) |
Domain | Price | Date | Venue | % of Change |
nycluxuryrealestate.com | $251 | 12/21/2016 | GoDaddy | 141.35% |
nycluxuryrealestate.com | $104 | 12/21/2015 | GoDaddy | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
oaktreerealestate.com | $105 | 3/1/2017 | GoDaddy | -12.50% |
oaktreerealestate.com | $120 | 2/29/2016 | GoDaddy | 1 year (approx) |
Domain | Price | Date | Venue | % of Change |
beijingrealestate.com | $2,111 | 4/12/2017 | NameJet | 28.33% |
beijingrealestate.com | $1,645 | 2/18/2017 | NameJet | 2 months (approx) |
Domain | Price | Date | Venue | % of Change |
realestatewords.com | $177 | 1/9/2018 | NameJet | -89.76% |
realestatewords.com | $1,728 | 5/17/2017 | GoDaddy | 1 year (approx) |
Thanks to NameBio, we can see that out of 39 multi-transactions, 20 of them (51%) declined over time, 1 remained neutral, and 18 (46%) of them improved and went up in value. (Data gathered from a list of every .com domain that sold more than once in the past 10 years).
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
R P says
Nice work. Think its difficult to extrapolate this out to all commercial domains, mainly because there is .realestate, .realtor, etc new Gs that have to come to market in between selling points.
Also longer domains that are three words+ have not appreciated in value like true one/two word .coms. Domains like longIslandRealEstate.com I guess technically is two keyword domain but in reality 4 individual words, which is long. Not saying its not a good domain because its 4 individual words, but in general investors have been migrating to shorter domains.
Just my 2 cents. Still great data and analysis. Thanks
John Colascione says
LongIslandRealEstate.com sticks out a to me because I am on Long Island. It seemed to catch a good amount of attention when it sold based on the dollar amount. I agree that it stands out as a long URL but Long Island is a region unlike most, highly effluent with a tremendous population. I actually have LIRealEstate.com. Huge term our here with high value real estate transactions in the Hamptons, North Shore, Fire Island, right outside NYC, etc.
stl real estate says
Interesting results. Thank you for sharing!
hentai says
Very iinteresting this research, it can really help to understand the market trend. Thanks for your work.
Jeff Schneider says
Hello John,
Who do you think you think you are fooling ?? Your mouth is spewing untruths. Who is paying you for ALL of this Garbage.. Your career is on fire, don’t you realize you are a whore?? JAS
John Colascione says
Jeff, are you talking to me? Please elaborate? There is only factual information on this page. It is sales data for every domain name that contains the words ‘realestate’ over the last 10 years, which sold more than once. There is no opinion here, just Data. And please do not call me a whore on me own blog 🙂
Snoopy says
This is the funniest post i have read is some time!
I guess the thing is though, what does this data say, is it saying anything other than being a random collection of domain sales with no obvious trend or conclusion. All I see are sales are all over the place?
domain guy says
There is something wrong with your research. denverrealesate.com is owned by kentwood. This domain sold for 100k plus. Also peterman owns hundreds of domains. denverhomes.com sold for 90-100k.
John Colascione says
@domainguy
To make this list, the domain needs to be recorded at NameBio (not be a private sale) and it would have to have sold twice in the last 10 years so its first public sale can be compared with the price of the second (to measure change)