The following domain names and/or websites are for sale. If you see anything you want and would like to make an offer you can send an email to johnc (at) searchen.com or call (561) 370-7366.
![Register Domain Names](https://www.strategicrevenue.com/wp-content/uploads/2019/09/domains-728x90.png)
If you are new to domain names and would like to search domain availability and register a domain name which is not already registered you can visit: https://www.registeryourdomains.com
Curious how much certain domain names could potentially cost? Listed below are some of the highest domain name sales on public record; many sales are private and go unrecorded due to non-disclosure.
Highest .COM | Highest .NET | Highest .ORG | Highest .INFO | Highest .US | Highest .TV | Highest .BIZ
Highest .COM Domain Sales as of 9/25/2019
Domain | Price | Date |
VOICE.COM | $30,000,000 | 5/30/2019 |
SEX.COM | $14,000,000 | 1/1/2005 |
SEX.COM | $13,000,000 | 11/24/2010 |
FUND.COM | $9,999,950 | 3/11/2008 |
PORN.COM | $9,500,000 | 6/5/2007 |
PORNO.COM | $8,888,888 | 2/4/2015 |
FB.COM | $8,500,000 | 1/1/2010 |
WE.COM | $8,000,000 | 6/19/2015 |
DIAMOND.COM | $7,500,000 | 5/23/2006 |
BEER.COM | $7,000,000 | 1/1/2004 |
Z.COM | $6,784,000 | 12/3/2014 |
SLOTS.COM | $5,500,000 | 6/4/2010 |
CASINO.COM | $5,500,000 | 11/1/2003 |
TOYS.COM | $5,100,000 | 3/1/2009 |
KOREA.COM | $5,000,000 | 1/1/2000 |
ASSEENONTV.COM | $5,000,000 | 1/1/2000 |
CLOTHES.COM | $4,900,000 | 5/1/2008 |
IG.COM | $4,700,000 | 9/18/2013 |
YP.COM | $3,850,000 | 1/1/2008 |
HG.COM | $3,770,000 | 11/27/2016 |
MI.COM | $3,600,000 | 4/30/2014 |
ICE.COM | $3,500,000 | 7/6/2018 |
SHOP.COM | $3,500,000 | 11/1/2003 |
WINE.COM | $3,300,000 | 9/1/2003 |
ALTAVISTA.COM | $3,250,000 | 4/1/1999 |
SOFTWARE.COM | $3,200,000 | 12/1/2005 |
WHISKY.COM | $3,100,000 | 3/12/2014 |
CALIFORNIA.COM | $3,000,000 | 1/20/2019 |
CANDY.COM | $3,000,000 | 6/10/2009 |
VODKA.COM | $3,000,000 | 12/20/2006 |
LOANS.COM | $3,000,000 | 1/1/2000 |
WINES.COM | $2,900,000 | 7/1/2004 |
FLY.COM | $2,890,000 | 4/4/2017 |
CREDITCARDS.COM | $2,750,000 | 2/1/2000 |
PIZZA.COM | $2,605,000 | 4/3/2008 |
GAMBLING.COM | $2,500,000 | 5/4/2011 |
TOM.COM | $2,500,000 | 12/1/1999 |
INVESTING.COM | $2,450,000 | 12/19/2012 |
YOUXI.COM | $2,430,000 | 3/12/2014 |
KK.COM | $2,400,000 | 11/20/2013 |
PHARMACY.COM | $2,300,000 | 11/27/2008 |
COUPONS.COM | $2,200,000 | 1/1/2000 |
AUTOS.COM | $2,200,000 | 12/1/1999 |
VIVO.COM | $2,100,000 | 9/2/2016 |
114.COM | $2,100,000 | 7/17/2013 |
COMPUTER.COM | $2,100,000 | 12/5/2007 |
ZOOM.COM | $2,000,000 | 12/14/2018 |
ETH.COM | $2,000,000 | 10/22/2017 |
FREEDOM.COM | $2,000,000 | 5/21/2017 |
EXPRESS.COM | $2,000,000 | 3/1/2000 |
TELEPHONE.COM | $2,000,000 | 1/1/2000 |
ENGLAND.COM | $2,000,000 | 12/1/1999 |
37.COM | $1,960,800 | 3/19/2014 |
SAVINGS.COM | $1,900,000 | 2/1/2003 |
01.COM | $1,820,000 | 1/29/2017 |
SENIORS.COM | $1,800,000 | 7/10/2007 |
MORTGAGE.COM | $1,800,000 | 3/1/2000 |
FLY.COM | $1,760,000 | 2/10/2009 |
20.COM | $1,750,000 | 4/16/2017 |
DATING.COM | $1,750,000 | 6/16/2010 |
AUCTION.COM | $1,700,000 | 3/27/2009 |
DATARECOVERY.COM | $1,659,000 | 3/5/2008 |
BRANSON.COM | $1,600,000 | 6/1/2006 |
TICKET.COM | $1,525,000 | 10/16/2009 |
RUSSIA.COM | $1,500,000 | 12/2/2009 |
TANDBERG.COM | $1,500,000 | 2/13/2007 |
CAMERAS.COM | $1,500,000 | 11/7/2006 |
MARKETINGTODAY.COM | $1,500,000 | 9/1/2005 |
DEPOSIT.COM | $1,500,000 | 2/1/2000 |
FLY.COM | $1,500,000 | 11/1/1999 |
VIP.COM | $1,400,000 | 12/1/2003 |
EBET.COM | $1,350,000 | 10/23/2013 |
MEN.COM | $1,320,000 | 2/1/2000 |
POWER.COM | $1,261,000 | 11/19/2014 |
JADE.COM | $1,250,000 | 2/29/2016 |
PHOTO.COM | $1,250,000 | 5/6/2010 |
VISTA.COM | $1,250,000 | 11/14/2007 |
FEEDBACK.COM | $1,230,000 | 2/1/2003 |
SUPER.COM | $1,200,000 | 2/26/2018 |
MYWORLD.COM | $1,200,000 | 10/8/2017 |
LA.COM | $1,200,000 | 5/8/2016 |
MM.COM | $1,200,000 | 6/23/2014 |
FIND.COM | $1,200,000 | 3/1/2004 |
PHONE.COM | $1,200,000 | 2/1/2003 |
SCORES.COM | $1,180,000 | 6/12/2007 |
DXL.COM | $1,150,000 | 12/23/2018 |
CHINESE.COM | $1,120,008 | 7/31/2007 |
FLYING.COM | $1,100,000 | 4/8/2010 |
CALL.COM | $1,100,000 | 9/2/2009 |
MERCURY.COM | $1,100,000 | 1/1/2000 |
BINGO.COM | $1,100,000 | 4/1/1999 |
ZIP.COM | $1,058,830 | 10/28/2010 |
WALLSTREET.COM | $1,030,000 | 7/1/2005 |
WEBCAM.COM | $1,020,000 | 6/10/2009 |
INVEST.COM | $1,015,000 | 10/7/2008 |
RX.COM | $1,000,000 | 7/30/2019 |
RING.COM | $1,000,000 | 1/26/2016 |
588.COM | $1,000,000 | 9/20/2015 |
PX.COM | $1,000,000 | 9/6/2015 |
QNB.COM | $1,000,000 | 12/17/2014 |
Back To Top |
Highest .NET Domain Sales as of 9/25/2019
Domain | Price | Date |
MOBILE.NET | $500,000 | 4/16/2014 |
SEX.NET | $454,500 | 5/19/2006 |
PORN.NET | $400,000 | 2/13/2008 |
REALESTATE.NET | $300,000 | 2/6/2007 |
LOTTERY.NET | $220,000 | 8/18/2010 |
RECOVERY.NET | $200,000 | 1/17/2016 |
DIY.NET | $200,000 | 11/14/2007 |
PISOS.NET | $187,500 | 11/18/2008 |
CDN.NET | $185,000 | 3/21/2012 |
CHINESE.NET | $180,000 | 2/19/2011 |
YES.NET | $175,000 | 9/3/2014 |
RINGTONES.NET | $175,000 | 8/14/2007 |
CARS.NET | $170,000 | 6/29/2011 |
99.NET | $150,000 | 9/3/2014 |
PIZZA.NET | $150,000 | 10/2/2013 |
NEWS.NET | $150,000 | 9/1/2005 |
MORTGAGE.NET | $149,000 | 11/28/2006 |
95.NET | $140,000 | 6/7/2015 |
CREDITCARD.NET | $138,000 | 10/5/2011 |
ONLINEKREDIT.NET | $131,000 | 1/12/2011 |
JESUS.NET | $124,337 | 8/7/2009 |
CASAS.NET | $120,930 | 12/29/2008 |
CREDITCARDS.NET | $118,500 | 11/25/2006 |
CO.NET | $100,000 | 10/22/2017 |
84.NET | $100,000 | 6/9/2011 |
ONLINEKREDIT.NET | $100,000 | 1/6/2011 |
PENGYOU.NET | $100,000 | 6/23/2010 |
NET.NET | $100,000 | 12/1/2004 |
VIAJES.NET | $90,314 | 12/19/2007 |
ANAL.NET | $90,000 | 8/27/2008 |
08.NET | $87,000 | 9/30/2018 |
CAREER.NET | $85,000 | 3/18/2016 |
VIAJES.NET | $83,794 | 11/19/2007 |
GOLD.NET | $81,500 | 3/30/2011 |
COIFFUREFEMME.NET | $77,550 | 10/7/2008 |
MY.NET | $76,680 | 12/22/2011 |
MY.NET | $75,950 | 1/4/2012 |
HOUSES.NET | $75,000 | 7/10/2007 |
HOT.NET | $74,850 | 4/25/2012 |
HOT.NET | $74,277 | 5/9/2012 |
APP.NET | $70,000 | 12/14/2017 |
ODDS.NET | $70,000 | 1/10/2017 |
OTO.NET | $69,435 | 2/27/2013 |
LYRICS.NET | $65,000 | 6/4/2010 |
SEARCHENGINEOPTIMIZATION.NET | $62,500 | 11/27/2009 |
HORSERACING.NET | $60,000 | 7/1/2019 |
16.NET | $60,000 | 4/16/2017 |
JUEGOS.NET | $60,000 | 1/26/2017 |
BJ.NET | $60,000 | 1/13/2016 |
3DPRINTER.NET | $60,000 | 12/4/2013 |
BIKE.NET | $60,000 | 11/6/2013 |
SHEMALES.NET | $60,000 | 8/27/2008 |
CAMPING.NET | $60,000 | 7/17/2007 |
PLAYGROUNDEQUIPMENT.NET | $59,400 | 11/4/2010 |
RZ.NET | $58,100 | 12/23/2015 |
SLUTS.NET | $58,000 | 8/27/2008 |
BINGO.NET | $56,500 | 6/27/2006 |
BANKRUPTCY.NET | $56,250 | 10/19/2009 |
CLICK.NET | $56,000 | 12/6/2007 |
DJ.NET | $55,500 | 1/20/2016 |
COFFEE.NET | $55,000 | 3/18/2016 |
FZ.NET | $55,000 | 1/6/2016 |
JR.NET | $55,000 | 10/20/2015 |
BASEBALL.NET | $52,500 | 4/2/2008 |
FISHING.NET | $52,500 | 2/13/2008 |
CAREER.NET | $52,500 | 2/28/2007 |
ITALY.NET | $52,000 | 8/25/2010 |
PF.NET | $51,720 | 12/30/2015 |
RS.NET | $50,600 | 12/16/2015 |
ESPORTS.NET | $50,000 | 3/27/2017 |
OFFER.NET | $50,000 | 2/5/2014 |
SAFE.NET | $50,000 | 10/12/2011 |
HEALTHCARE.NET | $50,000 | 8/19/2011 |
ASIA.NET | $50,000 | 6/18/2008 |
BEIJING.NET | $50,000 | 2/13/2008 |
MODEL.NET | $50,000 | 4/11/2007 |
2012.NET | $49,999 | 7/21/2010 |
ONLINECASINO.NET | $49,999 | 12/6/2007 |
FILMSCHOOL.NET | $49,501 | 4/24/2008 |
PFERDE.NET | $49,455 | 3/7/2016 |
RE.NET | $49,000 | 11/24/2015 |
ML.NET | $48,533 | 12/2/2015 |
TOMORROW.NET | $48,216 | 6/21/2019 |
QQ.NET | $46,812 | 12/2/2009 |
DESCARGAS.NET | $46,200 | 7/4/2009 |
GAMBLE.NET | $46,125 | 6/7/2012 |
7777.NET | $46,050 | 11/17/2015 |
BUY.NET | $45,450 | 5/30/2006 |
INVEST.NET | $45,000 | 3/19/2008 |
MADRID.NET | $43,920 | 4/9/2008 |
LOTTO.NET | $42,575 | 2/22/2012 |
XR.NET | $42,000 | 12/20/2015 |
TL.NET | $40,000 | 10/1/2018 |
JUICE.NET | $40,000 | 8/22/2017 |
TEST.NET | $40,000 | 9/3/2013 |
HOUSE.NET | $40,000 | 9/30/2012 |
SPAIN.NET | $40,000 | 8/3/2011 |
CLOTHING.NET | $40,000 | 12/8/2010 |
LAPTOP.NET | $40,000 | 8/7/2007 |
MORTGAGECALCULATOR.NET | $39,122 | 10/17/2007 |
Back To Top |
Highest .ORG Domain Sales as of 9/25/2019
Domain | Price | Date |
POKER.ORG | $1,000,000 | 2/26/2010 |
Q.ORG | $500,000 | 10/21/2018 |
AUTOINSURANCE.ORG | $440,000 | 4/7/2011 |
CASINOS.ORG | $400,000 | 6/19/2019 |
STAR.ORG | $225,000 | 3/1/2018 |
ENGINEERING.ORG | $198,000 | 2/1/2003 |
SEXE.ORG | $151,400 | 6/17/2008 |
DATE.ORG | $150,349 | 12/20/2006 |
FREECREDITSCORE.ORG | $123,000 | 1/27/2011 |
MOVE.ORG | $120,000 | 2/8/2015 |
REVOLUTION.ORG | $120,000 | 7/23/2008 |
RINGTONES.ORG | $120,000 | 7/23/2008 |
LOAN.ORG | $105,500 | 12/20/2006 |
USENET.ORG | $100,000 | 5/22/2009 |
COFFEE.ORG | $100,000 | 5/27/2008 |
UNIVERSITY.ORG | $100,000 | 11/28/2006 |
ARMY.ORG | $99,000 | 10/31/2007 |
OUTREACH.ORG | $90,400 | 4/28/2011 |
RISEUP.ORG | $75,000 | 3/19/2017 |
COIN.ORG | $75,000 | 11/12/2014 |
MEDICINE.ORG | $75,000 | 3/12/2013 |
BINGO.ORG | $75,000 | 7/10/2007 |
BILLS.ORG | $70,000 | 5/19/2011 |
AAH.ORG | $63,700 | 3/9/2018 |
BABY.ORG | $63,656 | 8/28/2007 |
DIY.ORG | $60,000 | 1/31/2012 |
USA.ORG | $56,000 | 10/10/2013 |
CONVENIENCE.ORG | $55,000 | 2/7/2017 |
CASHFORCARS.ORG | $55,000 | 7/10/2013 |
WORK.ORG | $55,000 | 8/24/2012 |
BOATS.ORG | $50,249 | 9/5/2006 |
FSB.ORG | $50,000 | 7/30/2015 |
AHN.ORG | $50,000 | 7/8/2013 |
DETOX.ORG | $50,000 | 2/20/2013 |
FREEPOKER.ORG | $50,000 | 8/18/2010 |
RED.ORG | $50,000 | 12/13/2006 |
SCIENCE.ORG | $49,000 | 10/27/2016 |
BITCOINCASH.ORG | $48,888 | 7/16/2017 |
ECO.ORG | $48,002 | 6/26/2008 |
TON.ORG | $48,000 | 11/5/2017 |
BABY.ORG | $47,234 | 3/17/2011 |
GROWINGPOWER.ORG | $45,999 | 8/31/2019 |
GIFTCARDS.ORG | $45,700 | 8/16/2011 |
CENTER.ORG | $45,000 | 4/17/2018 |
OHIO.ORG | $45,000 | 1/3/2016 |
DOLPHIN.ORG | $45,000 | 8/27/2014 |
US.ORG | $45,000 | 11/4/2008 |
PHYSICIANS.ORG | $45,000 | 1/4/2007 |
CLOUD.ORG | $42,000 | 5/7/2015 |
AMSTERDAM.ORG | $40,500 | 11/13/2013 |
ASSISTEDLIVING.ORG | $40,000 | 2/23/2016 |
PI.ORG | $40,000 | 5/14/2008 |
RIDESHARING.ORG | $39,000 | 9/3/2014 |
DR.ORG | $39,000 | 12/22/2010 |
ATTORNEY.ORG | $38,500 | 9/25/2009 |
WV.ORG | $38,000 | 12/8/2006 |
NO.ORG | $37,500 | 2/13/2008 |
HOMELOANS.ORG | $37,000 | 8/19/2009 |
WE.ORG | $36,500 | 4/25/2007 |
ONLINEKREDIT.ORG | $36,400 | 10/24/2010 |
UBER.ORG | $36,000 | 1/5/2014 |
PLANT.ORG | $35,000 | 6/5/2017 |
EVERYTHING.ORG | $35,000 | 12/3/2014 |
RIDE.ORG | $35,000 | 9/3/2014 |
NM.ORG | $35,000 | 4/2/2014 |
GOSPEL.ORG | $35,000 | 2/11/2011 |
TAXATTORNEY.ORG | $35,000 | 3/31/2010 |
DUIATTORNEY.ORG | $35,000 | 3/25/2010 |
REFINANCE.ORG | $34,980 | 8/15/2006 |
WEDDINGS.ORG | $34,500 | 8/27/2008 |
PET.ORG | $34,100 | 12/3/2010 |
MOTORCYCLEINSURANCE.ORG | $34,000 | 8/7/2009 |
FL.ORG | $33,000 | 10/10/2007 |
DEALS.ORG | $32,901 | 12/21/2011 |
ZZ.ORG | $31,250 | 3/18/2016 |
RENCONTRE.ORG | $31,250 | 11/18/2008 |
RECONTRE.ORG | $31,250 | 11/12/2008 |
CRM.ORG | $31,100 | 8/9/2017 |
CREDITCHECK.ORG | $31,000 | 12/29/2010 |
ILLINOIS.ORG | $31,000 | 11/11/2008 |
WEBSITE.ORG | $30,545 | 8/19/2008 |
BROSWERSHOTS.ORG | $30,175 | 11/4/2008 |
BROWSERSHOTS.ORG | $30,175 | 11/4/2008 |
AID.ORG | $30,000 | 3/20/2016 |
BID.ORG | $30,000 | 2/25/2015 |
CV.ORG | $30,000 | 11/9/2012 |
CLICK.ORG | $30,000 | 2/15/2012 |
CHOCHA.ORG | $30,000 | 10/1/2008 |
CHOCHA.ORG | $30,000 | 9/30/2008 |
ASIA.ORG | $30,000 | 8/20/2008 |
WRESTLING.ORG | $30,000 | 7/10/2007 |
OHIO.ORG | $30,000 | 4/11/2006 |
RESPONSIBLE.ORG | $29,888 | 12/16/2018 |
CJ.ORG | $29,420 | 9/22/2010 |
WELL.ORG | $29,100 | 1/16/2008 |
BALTIMOREHEALTH.ORG | $29,000 | 6/1/2016 |
ATTORNEYS.ORG | $28,900 | 6/10/2009 |
PL.ORG | $28,850 | 2/6/2008 |
DU.ORG | $28,500 | 12/13/2006 |
COMPRAVENTA.ORG | $28,253 | 4/9/2008 |
Back To Top |
Highest .INFO Domain Sales as of 9/25/2019
Domain | Price | Date |
TRAVEL.INFO | $116,000 | 7/31/2007 |
CAR.INFO | $76,000 | 3/23/2015 |
NEWYORK.INFO | $70,000 | 7/31/2007 |
NEWYORK.INFO | $46,392 | 9/26/2006 |
MANUCURE.INFO | $46,217 | 7/9/2008 |
FREE.INFO | $42,000 | 11/28/2007 |
CHINESE.INFO | $37,111 | 8/14/2007 |
CREDIT.INFO | $36,000 | 12/20/2006 |
CASINO.INFO | $35,127 | 6/13/2006 |
MORTGAGE.INFO | $35,000 | 12/13/2015 |
DUBAI.INFO | $35,000 | 1/21/2009 |
CHRISTIAN.INFO | $35,000 | 7/3/2007 |
CEO.INFO | $32,500 | 11/4/2008 |
HOTELES.INFO | $30,607 | 4/9/2008 |
SLOTS.INFO | $30,000 | 2/8/2015 |
SCIENCE.INFO | $30,000 | 7/31/2007 |
GELD.INFO | $29,885 | 10/13/2010 |
STROM.INFO | $29,610 | 10/1/2008 |
STROM.INFO | $29,610 | 9/30/2008 |
CAMPING.INFO | $28,100 | 3/14/2006 |
WOOD.INFO | $27,327 | 12/5/2007 |
WALLSTREET.INFO | $25,500 | 5/29/2008 |
CREDITCARD.INFO | $25,500 | 3/21/2007 |
ADWARE.INFO | $25,350 | 11/4/2008 |
MOVIE.INFO | $24,626 | 7/23/2014 |
PAYDAYLOANS.INFO | $24,000 | 3/17/2010 |
RINGTONE.INFO | $23,805 | 11/9/2007 |
AMERICAN.INFO | $23,530 | 10/28/2008 |
AMERICAN.INFO | $23,530 | 10/28/2008 |
NEW-YORK.INFO | $22,864 | 3/28/2006 |
JESUS.INFO | $22,500 | 9/20/2007 |
FLOWERS.INFO | $22,005 | 1/31/2013 |
MONEY.INFO | $22,000 | 4/18/2007 |
SEO.INFO | $21,930 | 4/23/2009 |
GELD.INFO | $21,500 | 1/8/2011 |
PRINTER.INFO | $21,500 | 4/16/2008 |
MANHATTAN.INFO | $21,000 | 8/7/2007 |
PIZZA.INFO | $20,452 | 4/10/2008 |
GAMES.INFO | $20,300 | 6/26/2013 |
SPORTSBETTING.INFO | $20,000 | 10/26/2017 |
DIAMONDS.INFO | $20,000 | 2/16/2014 |
CREDITCARD.INFO | $20,000 | 8/8/2006 |
LOTTO.INFO | $19,500 | 2/15/2012 |
MORTGAGE.INFO | $18,900 | 8/7/2013 |
FUNDS.INFO | $18,750 | 8/16/2011 |
HOSTEL.INFO | $18,721 | 7/23/2008 |
LOAN.INFO | $18,500 | 8/27/2014 |
WOOD.INFO | $18,500 | 11/28/2007 |
NEWSPAPER.INFO | $18,483 | 4/25/2007 |
RACING.INFO | $18,000 | 1/8/2011 |
TCHAT.INFO | $18,000 | 11/17/2009 |
COUPONS.INFO | $17,600 | 6/4/2010 |
RESORT.INFO | $17,500 | 11/13/2013 |
HOUSTON.INFO | $17,000 | 8/14/2007 |
TAGESGELD.INFO | $16,905 | 9/16/2009 |
LOAN.INFO | $16,500 | 8/10/2016 |
CANCER.INFO | $16,005 | 12/31/2012 |
VUELOS.INFO | $15,999 | 4/9/2008 |
PROSTATE.INFO | $15,000 | 5/7/2014 |
MEDIA.INFO | $15,000 | 9/17/2013 |
KPN.INFO | $15,000 | 3/10/2011 |
FUND.INFO | $15,000 | 10/17/2007 |
PLASTICSURGERY.INFO | $14,805 | 4/6/2011 |
ALEX.INFO | $14,500 | 8/12/2010 |
RESTAURANT.INFO | $14,300 | 4/22/2015 |
TARIFE.INFO | $14,100 | 10/1/2008 |
TARIFE.INFO | $14,100 | 9/30/2008 |
MORTGAGES.INFO | $14,095 | 7/30/2014 |
KREDITKARTE.INFO | $14,030 | 3/22/2018 |
TICKETS.INFO | $14,000 | 1/22/2015 |
FLU.INFO | $14,000 | 11/26/2008 |
123.INFO | $14,000 | 7/31/2007 |
CASINOS.INFO | $13,799 | 11/6/2013 |
INSURANCEQUOTE.INFO | $13,750 | 8/12/2010 |
WINE.INFO | $13,600 | 6/12/2013 |
BODYBUILDING.INFO | $13,500 | 8/2/2009 |
MED.INFO | $13,461 | 6/15/2015 |
PALM.INFO | $13,402 | 11/20/2015 |
BERUFSUNFAEHIGKEIT.INFO | $13,300 | 4/4/2012 |
NEVADA.INFO | $13,162 | 11/7/2006 |
RESTAURANTES.INFO | $13,100 | 10/24/2012 |
FAMILY.INFO | $13,006 | 9/20/2007 |
ATTORNEYS.INFO | $13,000 | 5/3/2011 |
VACATIONS.INFO | $12,901 | 9/22/2010 |
RESTAURANTES.INFO | $12,887 | 10/11/2012 |
KREDITE.INFO | $12,800 | 10/22/2014 |
ETP.INFO | $12,500 | 8/25/2011 |
MAKEMETALLER.INFO | $12,500 | 4/28/2011 |
LOTTO.INFO | $12,500 | 11/28/2007 |
CARPET.INFO | $12,495 | 5/4/2011 |
TRAIN.INFO | $12,438 | 1/26/2017 |
HOMES.INFO | $12,230 | 8/7/2013 |
LOANS.INFO | $12,205 | 12/31/2012 |
FILM.INFO | $12,060 | 2/27/2013 |
EXCHANGE.INFO | $12,016 | 2/27/2018 |
KNOWLEDGE.INFO | $12,000 | 6/10/2013 |
LOVE.INFO | $12,000 | 2/24/2010 |
JOBSONLINE.INFO | $12,000 | 8/7/2008 |
OHIO.INFO | $12,000 | 9/11/2007 |
Back To Top |
Highest .US Domain Sales as of 9/25/2019
Domain | Price | Date |
NORM.US | $150,000 | 5/23/2015 |
VIDEO.US | $75,000 | 3/27/2007 |
SEXTOYS.US | $51,100 | 12/30/2006 |
JOB.US | $35,532 | 7/25/2009 |
TAXI.US | $35,000 | 7/23/2008 |
MODELS.US | $30,000 | 7/4/2006 |
JEW.US | $29,500 | 1/17/2006 |
LIVE.US | $26,000 | 1/22/2018 |
FAMO.US | $25,000 | 8/10/2011 |
JEWS.US | $25,000 | 6/21/2011 |
BASEBALL.US | $25,000 | 6/25/2008 |
NASHVILLE.US | $23,000 | 7/24/2007 |
BAND.US | $20,200 | 4/10/2013 |
CASH.US | $20,100 | 5/28/2016 |
AED.US | $20,000 | 8/3/2011 |
FOODS.US | $20,000 | 7/22/2011 |
FOOTBALL.US | $18,510 | 3/7/2006 |
VIDEO.US | $18,500 | 2/19/2008 |
WALLET.US | $18,250 | 5/28/2016 |
BEATS.US | $18,000 | 12/31/2012 |
BITCOIN.US | $17,500 | 12/30/2012 |
COMPUTER.US | $17,000 | 5/29/2008 |
PLING.US | $16,300 | 2/12/2014 |
GAMING.US | $15,000 | 5/28/2016 |
MIAMI.US | $15,000 | 2/5/2009 |
BINGO.US | $15,000 | 6/26/2008 |
SEXTOYS.US | $15,000 | 1/30/2007 |
AREACODES.US | $15,000 | 11/21/2006 |
MESSAGE.US | $14,000 | 7/17/2012 |
CHRISTIAN.US | $13,500 | 7/3/2007 |
EVUS.US | $13,000 | 10/12/2016 |
VERY.US | $13,000 | 3/17/2011 |
XBOARD.US | $12,500 | 2/3/2009 |
COURSES.US | $12,500 | 12/12/2007 |
CARE.US | $12,000 | 1/26/2018 |
FLAGS.US | $12,000 | 8/5/2010 |
FLIGHTS.US | $11,770 | 7/8/2010 |
INSURE.US | $10,500 | 3/21/2007 |
SHIRTS.US | $10,000 | 5/28/2016 |
CALIFORNIAPOKER.US | $10,000 | 3/15/2015 |
ICELAND.US | $10,000 | 12/17/2012 |
BRENT.US | $10,000 | 10/14/2008 |
ADD.US | $10,000 | 9/4/2007 |
ROOMMATES.US | $10,000 | 6/20/2006 |
YES.US | $9,999 | 6/26/2013 |
ONLINECASINOS.US | $9,999 | 1/25/2011 |
TAJWEED.US | $9,743 | 1/9/2013 |
CROWE.US | $9,500 | 6/11/2017 |
HANGOVER.US | $9,500 | 8/29/2006 |
CHEAPCARS.US | $9,230 | 8/2/2009 |
BIRMINGHAMNEWS.US | $9,000 | 11/25/2009 |
FAB.US | $8,995 | 7/29/2013 |
CLOUD.US | $8,505 | 5/28/2012 |
CARPETCLEANING.US | $8,500 | 12/30/2011 |
OTEC.US | $8,412 | 6/23/2018 |
NEW.US | $8,400 | 11/21/2016 |
247.US | $8,201 | 12/3/2007 |
GENERATE.US | $8,000 | 7/23/2019 |
OCTOP.US | $8,000 | 9/6/2013 |
HOSPITALS.US | $8,000 | 11/13/2007 |
SALES.US | $8,000 | 3/28/2006 |
VISITOR.US | $7,900 | 12/5/2018 |
BATTERIES.US | $7,800 | 12/8/2010 |
CAREERS.US | $7,795 | 3/31/2011 |
SALE.US | $7,750 | 4/4/2006 |
EDIBLES.US | $7,650 | 6/16/2019 |
BEST.US | $7,500 | 3/8/2018 |
ATTORNEYS.US | $7,500 | 7/11/2012 |
LAWYER.US | $7,500 | 4/25/2012 |
TENNIS.US | $7,500 | 3/28/2012 |
LENDERS.US | $7,500 | 1/16/2011 |
LEND.US | $7,500 | 1/16/2011 |
BOAT.US | $7,395 | 8/18/2017 |
QUIZ.US | $7,250 | 8/18/2016 |
GIG.US | $7,100 | 5/28/2016 |
JEEVES.US | $7,039 | 11/27/2007 |
1INSURANCE.US | $7,004 | 12/17/2006 |
INSURANCE.US | $7,000 | 1/28/2019 |
BLUEDOT.US | $7,000 | 6/18/2015 |
STOCKS.US | $7,000 | 2/4/2015 |
WINE.US | $7,000 | 3/24/2010 |
GVT.US | $7,000 | 2/10/2010 |
CLASSIFIEDS.US | $7,000 | 2/28/2006 |
FORSALE.US | $6,725 | 6/4/2012 |
TORRENTSEARCH.US | $6,515 | 12/17/2006 |
TRADER.US | $6,500 | 7/23/2011 |
INVEST.US | $6,500 | 6/16/2011 |
PARTS.US | $6,500 | 10/7/2009 |
GAMBLE.US | $6,400 | 7/24/2007 |
ASK.US | $6,200 | 3/7/2006 |
APPRAISE.US | $6,100 | 5/28/2016 |
CLARO.US | $6,000 | 4/15/2018 |
EVER.US | $6,000 | 4/13/2016 |
SWITCH.US | $6,000 | 3/1/2016 |
FOC.US | $6,000 | 4/11/2012 |
SANFRANCISCO.US | $6,000 | 7/10/2007 |
GASOLINEPRICES.US | $6,000 | 7/10/2007 |
ROWINGBLAZERS.US | $5,999 | 4/23/2019 |
Back To Top |
Highest .TV Domain Sales as of 9/25/2019
Domain | Price | Date |
USA.TV | $125,000 | 1/3/2016 |
BUSINESS.TV | $100,999 | 5/6/2010 |
FREE.TV | $100,000 | 2/1/2003 |
CHINA.TV | $100,000 | 2/1/2003 |
NET.TV | $100,000 | 2/1/2003 |
FILM.TV | $65,000 | 4/17/2012 |
RT.TV | $62,500 | 2/11/2009 |
365.TV | $60,000 | 9/11/2017 |
JEU.TV | $50,000 | 4/11/2012 |
RING.TV | $46,000 | 10/28/2018 |
WEB.TV | $45,000 | 1/21/2011 |
LEARN.TV | $41,000 | 5/6/2010 |
SC.TV | $40,000 | 12/24/2014 |
TALK.TV | $40,000 | 11/23/2011 |
RED.TV | $38,537 | 9/16/2019 |
EXPERIENCE.TV | $35,000 | 9/19/2017 |
HOT.TV | $35,000 | 9/20/2007 |
CHRISTMAS.TV | $32,000 | 5/6/2010 |
HOME.TV | $31,000 | 5/6/2010 |
MODA.TV | $30,000 | 6/11/2014 |
FYI.TV | $30,000 | 2/5/2014 |
SS.TV | $30,000 | 3/20/2013 |
GUIDE.TV | $29,500 | 5/6/2010 |
SET.TV | $29,000 | 6/6/2012 |
