PALM BEACH – There has been a lot of noticeable domain name sales lately including the blockbuster sale of Voice.com for $30 Million in cash. Other notable names which recently changed hands while also making headlines were Links.com ($798,000), ol.com ($900,000), California.com ($3,000,000), Nursing.com ($950,000) and Casinos.org ($400,000) just to point out a few.
Top domain name sales, those which are publicly listed at NameBio.com, show a total of over $44 Million in sales ($44,832,182.00) this year so far. Removing the blockbuster and out of the ordinary sale of Voice.com, brings that 2019 total down to $14,832,182.00. Compared to 2018’s top 100, the number is $30,116,576.00, which shows just how big the voice transaction really was; it gobbled up the entire top sales for the previous year in one transaction.
Here are the numbers below of the top 100 domain sales of 2018 verses 2019 so far.
Domain | Price | Year | Venue |
voice.com | $ 30,000,000.00 | 2019 | Private |
california.com | $ 3,000,000.00 | 2019 | VIPBrokerage |
nursing.com | $ 950,000.00 | 2019 | GetYourDomain |
ol.com | $ 900,000.00 | 2019 | NamesCon |
links.com | $ 797,361.00 | 2019 | Sedo |
medidata.com | $ 600,000.00 | 2019 | Private |
leads.com | $ 435,000.00 | 2019 | NamesCon |
cooking.com | $ 402,500.00 | 2019 | Sedo |
casinos.org | $ 400,000.00 | 2019 | Sedo |
domainnames.com | $ 370,000.00 | 2019 | NamesCon |
chaos.com | $ 350,000.00 | 2019 | HQBrokerage |
free.games | $ 335,000.00 | 2019 | WebQuest |
money.com.au | $ 280,000.00 | 2019 | Private |
pff.com | $ 270,000.00 | 2019 | Pvt Sale |
cumberland.com | $ 250,000.00 | 2019 | Pvt Sale |
taxes.com | $ 250,000.00 | 2019 | Sedo |
accidentattorney.com | $ 150,000.00 | 2019 | GoDaddy |
mortgagerefinancing.com | $ 148,500.00 | 2019 | Warren Mae |
gpa.com | $ 140,000.00 | 2019 | BQDN |
snake.com | $ 135,000.00 | 2019 | BQDN |
c5.com | $ 135,000.00 | 2019 | NameExperts |
djs.com | $ 130,000.00 | 2019 | NamesCon |
import.com | $ 115,000.00 | 2019 | ApexMoon |
gme.com | $ 115,000.00 | 2019 | BQDN |
1992.com | $ 110,000.00 | 2019 | eName |
stop.com | $ 110,000.00 | 2019 | NamesCon |
crete.com | $ 105,000.00 | 2019 | VPN.com |
auer.com | $ 100,000.00 | 2019 | Sedo |
yotta.com | $ 100,000.00 | 2019 | Sedo |
monument.com | $ 90,000.00 | 2019 | BQDN |
21.de | $ 89,857.00 | 2019 | Sedo |
pwa.com | $ 88,200.00 | 2019 | Sedo |
paga.com | $ 79,000.00 | 2019 | NewReach |
8t.com | $ 76,000.00 | 2019 | NamesCon |
fiona.com | $ 75,000.00 | 2019 | Apex Moon |
prometheum.com | $ 71,842.00 | 2019 | Pvt Sale |
boot.com | $ 70,000.00 | 2019 | Sedo |
mywebsite.com | $ 70,000.00 | 2019 | NamesCon |
ill.com | $ 70,000.00 | 2019 | Sedo |
swipe.io | $ 68,000.00 | 2019 | Park.io |
finalgoal.com | $ 68,000.00 | 2019 | Sedo |
seereisen.de | $ 66,258.00 | 2019 | Sedo |
fusionbank.com | $ 65,054.00 | 2019 | Sedo |
ia.de | $ 62,234.00 | 2019 | Sedo |
business.club | $ 60,936.00 | 2019 | Names.Club |
redbarn.com | $ 60,750.00 | 2019 | PerfectName |
9j.com | $ 60,400.00 | 2019 | SnapNames |
adika.com | $ 59,999.00 | 2019 | Sedo |
7525.com | $ 59,999.00 | 2019 | NameJet |
detect.com | $ 57,600.00 | 2019 | VPN.com |
creatio.com | $ 56,699.00 | 2019 | Sedo |
applegreen.com | $ 56,263.00 | 2019 | Sedo |
heir.com | $ 55,000.00 | 2019 | BQDN |
investingmoney.com | $ 55,000.00 | 2019 | Sedo |
alr.com | $ 55,000.00 | 2019 | PerfectName |
smart.co | $ 52,820.00 | 2019 | Uniregistry |
xexe.com | $ 52,000.00 | 2019 | VPN.com |
olsen.com | $ 51,511.00 | 2019 | PerfectName |
analytics.ai | $ 50,000.00 | 2019 | Sedo |
rpo.com | $ 50,000.00 | 2019 | Sedo |
thiink.com | $ 50,000.00 | 2019 | DigitalStrategies.Marketing |
gpo.com | $ 50,000.00 | 2019 | NameExperts |
navibank.com | $ 50,000.00 | 2019 | Sedo |
factorydirect.com | $ 50,000.00 | 2019 | NameExperts |
zkj.com | $ 49,980.00 | 2019 | Private |
privaci.com | $ 49,888.00 | 2019 | DomainMarket |
tomorrow.net | $ 48,216.00 | 2019 | Sedo |
ayx.com | $ 47,750.00 | 2019 | Private |
comscope.com | $ 47,696.00 | 2019 | Sedo |
22666.com | $ 46,500.00 | 2019 | GoDaddy |
centric.com | $ 46,000.00 | 2019 | Sedo |
wall.et | $ 45,650.00 | 2019 | Flippa |
presale.com | $ 45,444.00 | 2019 | Sedo |
kbet.com | $ 43,530.00 | 2019 | Sedo |
tzgz.com | $ 43,000.00 | 2019 | Sedo |
businessfirst.com | $ 42,700.00 | 2019 | NameJet |
forschool.com | $ 42,000.00 | 2019 | Sedo |
insura.com | $ 40,000.00 | 2019 | Sedo |
happylook.com | $ 40,000.00 | 2019 | Sedo |
casinoengine.com | $ 40,000.00 | 2019 | Sedo |
citizenships.com | $ 40,000.00 | 2019 | Sedo |
ndvr.com | $ 40,000.00 | 2019 | Sedo |
mobility.de | $ 39,900.00 | 2019 | Sedo |
duobank.com | $ 38,397.00 | 2019 | Sedo |
extracts.com | $ 37,700.00 | 2019 | PerfectName |
itjobs.kr | $ 37,500.00 | 2019 | Sedo |
goldenstate.com | $ 37,100.00 | 2019 | NameJet |
slot777.com | $ 36,783.00 | 2019 | Sedo |
fivenines.com | $ 36,350.00 | 2019 | DropCatch |
southampton.com | $ 36,237.00 | 2019 | Sedo |
4m.com | $ 36,000.00 | 2019 | NamesCon |
4349.com | $ 35,400.00 | 2019 | NameJet |
fgre.com | $ 35,000.00 | 2019 | Sedo |
velvetrope.com | $ 35,000.00 | 2019 | LegalBrandMarketing |
loveletter.com | $ 35,000.00 | 2019 | LegalBrandMarketing |
seoservice.com | $ 35,000.00 | 2019 | VPN.com |
play.de | $ 34,076.00 | 2019 | Sedo |
ig.ca | $ 34,000.00 | 2019 | UnicDomains |
fivenines.com | $ 34,000.00 | 2019 | DropCatch |
peche.com | $ 33,602.00 | 2019 | Sedo |
$ 44,832,182.00 |
Domain | Price | Year | Venue |
ice.com | $ 3,500,000.00 | 2018 | Grit Brokerage |
zoom.com | $ 2,000,000.00 | 2018 | MediaOptions |
super.com | $ 1,200,000.00 | 2018 | NameJet |
dxl.com | $ 1,150,000.00 | 2018 | Pvt Sale |
great.com | $ 900,000.00 | 2018 | NamesCon |
files.com | $ 750,000.00 | 2018 | Sedo |
liquid.com | $ 750,000.00 | 2018 | Starfire Holdings |
mk.com | $ 700,000.00 | 2018 | NameExperts.com |
christian.com | $ 600,000.00 | 2018 | Sedo |
inception.com | $ 550,000.00 | 2018 | BestWeb |
online.casino | $ 510,000.00 | 2018 | Donuts |
fo.com | $ 510,000.00 | 2018 | BQDN |
snoring.com | $ 502,225.00 | 2018 | Buckley Media Group |
sleeping.com | $ 502,225.00 | 2018 | Buckley Media Group |
kush.com | $ 500,000.00 | 2018 | Sedo |
q.org | $ 500,000.00 | 2018 | LegalBrandMarketing |
tokens.com | $ 500,000.00 | 2018 | Starfire Holdings |
dax.com | $ 500,000.00 | 2018 | Sedo |
home.loans | $ 500,000.00 | 2018 | Donuts |
plants.com | $ 450,000.00 | 2018 | Sedo |
pain.com | $ 399,999.00 | 2018 | Sedo |
packet.com | $ 350,000.00 | 2018 | LegalBrandMarketing |
inspection.com | $ 335,000.00 | 2018 | Buckley Media Group |
nwm.com | $ 325,000.00 | 2018 | Pvt Sale |
seva.com | $ 310,000.00 | 2018 | Pvt Sale |
strength.com | $ 300,001.00 | 2018 | Flippa |
signet.com | $ 300,000.00 | 2018 | Afternic |
een.com | $ 300,000.00 | 2018 | GetYourDomain |
the.club | $ 300,000.00 | 2018 | Brandaisy |
509.com | $ 295,000.00 | 2018 | BQDN |
mastermind.com | $ 275,000.00 | 2018 | Private |
casino.ro | $ 253,268.00 | 2018 | Sedo |
calculator.com | $ 250,899.00 | 2018 | Sedo |
crosswordpuzzles.com | $ 249,980.00 | 2018 | Uniregistry |
sportsmans.com | $ 235,000.00 | 2018 | BestWeb.com |
star.org | $ 225,000.00 | 2018 | Sedo |
015.com | $ 223,000.00 | 2018 | ChiragChavda |
gab.com | $ 220,000.00 | 2018 | Flippa |
dxb.com | $ 220,000.00 | 2018 | Sharjil Saleem / Ali Rajpoot |
supernatural.com | $ 215,888.00 | 2018 | Above.com Brokerage |
jobster.com | $ 200,000.00 | 2018 | Sedo |
jumprope.com | $ 200,000.00 | 2018 | Jakob Knightly |
urw.com | $ 195,000.00 | 2018 | Pvt Sale |
cryptoworld.com | $ 195,000.00 | 2018 | DomainMarket |
hybrid.com | $ 190,000.00 | 2018 | NameExperts.com |
8.top | $ 172,758.00 | 2018 | Jiangsu Bangning |
0007.com | $ 172,500.00 | 2018 | DomainsNext |
deposit.com | $ 170,100.00 | 2018 | Sharjil Saleem |
c.top | $ 167,223.00 | 2018 | Jiangsu Bangning |
e.top | $ 163,125.00 | 2018 | Jiangsu Bangning |
soulmate.com | $ 160,000.00 | 2018 | Flippa |
can.com | $ 155,000.00 | 2018 | Sedo |
surround.com | $ 150,000.00 | 2018 | LegalBrandMarketing |
user.com | $ 150,000.00 | 2018 | Sedo |
fxt.com | $ 150,000.00 | 2018 | Sedo |
wjx.com | $ 150,000.00 | 2018 | Pvt Sale |
presto.com | $ 150,000.00 | 2018 | Uniregistry |
864.com | $ 147,000.00 | 2018 | NameJet |
virus.com | $ 142,000.00 | 2018 | Pvt Sale |
cpu.com | $ 140,000.00 | 2018 | BQDN |
edit.com | $ 140,000.00 | 2018 | Sedo |
bad.de | $ 138,443.00 | 2018 | Sedo |
interspace.com | $ 136,410.00 | 2018 | GetYourDomain |
nbx.com | $ 130,000.00 | 2018 | Sedo |
hpx.com | $ 130,000.00 | 2018 | Sedo |
mappa.com | $ 127,400.00 | 2018 | Sedo |
flo.com | $ 127,258.00 | 2018 | Sedo |
ila.com | $ 125,000.00 | 2018 | Sedo |
radian.com | $ 125,000.00 | 2018 | NameExperts.com |
calltracking.com | $ 120,000.00 | 2018 | Private |
emx.com | $ 120,000.00 | 2018 | Uniregistry |
avoid.com | $ 117,500.00 | 2018 | Nametra |
wg.de | $ 116,488.00 | 2018 | Sedo |
1m.com | $ 112,000.00 | 2018 | NameJet |
enhance.com | $ 110,000.00 | 2018 | BQDN |
item.com | $ 102,000.00 | 2018 | CanavasMedia |
music.ai | $ 101,500.00 | 2018 | Undeveloped |
chivalry.com | $ 100,000.00 | 2018 | Pvt Sale |
ore.com | $ 100,000.00 | 2018 | BQDN |
providers.com | $ 100,000.00 | 2018 | Buckley Media Group |
jones.com | $ 100,000.00 | 2018 | BQDN |
hosts.com | $ 100,000.00 | 2018 | Uniregistry |
payperclick.com | $ 100,000.00 | 2018 | NamesCon |
handle.com | $ 95,378.00 | 2018 | Sedo |
cashout.com | $ 95,011.00 | 2018 | Uniregistry |
3833.com | $ 90,500.00 | 2018 | ChiragChavda |
hoteles.es | $ 90,400.00 | 2018 | Backorders.es |
dollarcity.com | $ 90,000.00 | 2018 | DomainMarket |
z6.com | $ 88,000.00 | 2018 | ChiragChavda |
08.net | $ 87,000.00 | 2018 | Sharjil Saleem |
koffer.com | $ 86,892.00 | 2018 | Sedo |
feed.co | $ 85,000.00 | 2018 | Sedo |
wsb.com | $ 85,000.00 | 2018 | Sedo |
cryptogame.com | $ 85,000.00 | 2018 | RapidNames.com |
3339.com | $ 85,000.00 | 2018 | NameJet |
carstore.com | $ 82,500.00 | 2018 | Sedo |
xiangcun.com | $ 82,000.00 | 2018 | Sedo |
wildcraft.com | $ 80,000.00 | 2018 | Lumis |
nfc.com | $ 77,507.00 | 2018 | Sedo |
at.top | $ 75,198.00 | 2018 | Alibaba Cloud |
$ 30,116,576.00 |
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Snoopy says
I don’t think it is a good idea to use Namebio data because you are including unverified sales. Secondly how does your title have any validity at all “Despite Recent Sales, 2019 Top 100, Still Sluggish in Comparison to Previous Year”.
You are removing sales and even after the biggest sale is removed it is still in line with last year. Maybe remove the whole top 10 and call this year a disaster! This is like low some low grade tabloid article where it is all skewed to the point that it is totally wrong.
John Colascione says
Seeing many sales the last few weeks, I wanted to see if this year looks better than last, I was thinking it probably would. Taking the 100 top reported sales from this year (2019), and comparing them to the top domain sales during the 2018 calendar year, it appears that without the blockbuster domain sale of voice.com, the top sales are much lower. I don’t see how anything can be inaccurate. As noted, this is based on whatever NameBio has listed. It’s a measurement of the biggest and best sales, compared, one year to the next.
Another interesting thing is that 2018 saw 4 seven figure transactions, while 2019 has had two so far; will be interesting to see if there are a few more racked up before the end of the year. 2017 had 6 seven figure transactions. If there are no more seven figure transactions this year, at least according to NameBio, that would be a decline three years in a row and an indicator that it is getting a little more rare to hit that seven figure mark. I like NameBio. Seems like a good site and service. I believe it is the best site of its kind. Let me know of a better one if you know of one.
Snoopy says
How are the sales “much lower” the sales so far are almost exactly half of last year and we are almost half way through the year, that is after you’ve decided to remove a big sale because presumably you think it is too big include or it would completely invalidate your conclusions. Why did you remove it?
This is all cherry picking data and the end result is a bunch of bad conclusions, but perhaps the conclusions you want to believe.
Need to use DNjournal data as it is verified, where did the $2million sale of Zoom.com come from for example?
John Colascione says
Snoop, I didn’t remove it; I considered what the list would look like without it. Voice.com is a rarity. Something that almost never happens. It could be the largest domain only sale in the history of domain sales. DNJournal.com is fantastic, but it isn’t database driven, you can’t query it. That is what I meant by “best site of its kind.” And nothing was cherry picked. I went to the site, ran the reports, slapped them into an Excel, and that’s what is there. I believe “zoom” was purchased by media options according to reports. And don’t forget DNJournal also reported HOME.LOANS as sold. I never did see that financial record that many industry insiders, supported my call for it to be disclosed. I was thanked, hat tipped and hand-shaked several times for my bold calling out of it.
Snoopy says
John, the article is just nonsense, no other way of saying it.
You’ve thrown out a sale you don’t like because it is too big, you’ve kept in unverified sales and the even then the heading is ridiculous compared to your actual (but still highly dubious) numbers. If you can’t see these issues, well that is on you.
John Colascione says
Well, thank you for reading it and taking the time to comment on it anyway.
I looked into it and found it interesting. Some will see what I see, some won’t.
Adam says
Some more stats I like to see :
5 of the top 10 for 2019 are English 1word.com domains (not including Geos and Proper nouns)
19 of top 100 for 2019
8 out of 10 in 2018 are are English 1word.com domains
37 of top 100
Snoopy Zoom.com was a find by GeorgeK in the SEC filings.
Snoopy says
The sale has not been verified. Many of the sales report in Namebio are inaccurate.
SOLOMON says
THANKS ALOT MR. JOHN, YOU ARE ONE OF THE TOP PRO THAT I LOOK UP TO AS AN INVESTOR