NEW YORK, NY – This list is a little late, but as these Sedo lists are a big hit with readers, it’s not worth missing it. Recently released is Sedo’s weekly sales list, a weekly list of public transactions above $2,000. This weeks highlights included the top .com sold as MicroMobility.com at $50,000 USD, the top ccTLD as App.co at 20,000 USD and the top other as My.bio at 49,900 EUR ($59,767.63 US).
Here is the entire list for Sedo.com sales from 04/23/2018 – 04/29/2018.
Domain Name | Date | Price | Currency |
.COMs | |||
micromobility.com | 4/26/2018 | 50,000 | USD |
ycoin.com | 4/25/2018 | 50,000 | USD |
vrk.com | 4/27/2018 | 40,000 | EUR |
knowyourmoney.com | 4/26/2018 | 30,000 | USD |
sysadmins.com | 4/24/2018 | 24,010 | USD |
sated.com | 4/23/2018 | 20,000 | USD |
styrosoft.com | 4/27/2018 | 16,000 | EUR |
toysoftheworld.com | 4/23/2018 | 15,000 | USD |
fidens.com | 4/26/2018 | 15,000 | USD |
stracon.com | 4/27/2018 | 13,000 | USD |
cgex.com | 4/25/2018 | 12,500 | USD |
cclife.com | 4/23/2018 | 8,800 | EUR |
simcheck.com | 4/27/2018 | 9,995 | USD |
consultspace.com | 4/26/2018 | 8,900 | USD |
24cm.com | 4/26/2018 | 7,525 | USD |
fenixtech.com | 4/28/2018 | 7,000 | USD |
cubicgames.com | 4/24/2018 | 7,000 | USD |
24plus.com | 4/26/2018 | 5,100 | EUR |
genecraft.com | 4/26/2018 | 5,000 | EUR |
glaps.com | 4/23/2018 | 5,000 | EUR |
cyberx.com | 4/23/2018 | 5,000 | EUR |
webspider.com | 4/27/2018 | 6,000 | USD |
samox.com | 4/26/2018 | 5,500 | USD |
stagenetwork.com | 4/26/2018 | 5,500 | USD |
m71.com | 4/25/2018 | 5,000 | USD |
studco.com | 4/26/2018 | 5,000 | USD |
medicalbot.com | 4/24/2018 | 5,000 | USD |
e70.com | 4/24/2018 | 5,000 | USD |
pajamafactory.com | 4/25/2018 | 5,000 | USD |
vitamincfoundation.com | 4/26/2018 | 4,799 | USD |
myeos.com | 4/26/2018 | 3,900 | EUR |
mast-group.com | 4/26/2018 | 3,900 | EUR |
smartbrains.com | 4/24/2018 | 4,500 | USD |
unitedco.com | 4/25/2018 | 4,000 | USD |
vertue.com | 4/27/2018 | 3,000 | EUR |
fernao.com | 4/26/2018 | 2,999 | EUR |
huntingwire.com | 4/24/2018 | 3,500 | USD |
9ps.com | 4/25/2018 | 3,299 | USD |
43560.com | 4/27/2018 | 3,250 | USD |
b7ry.com | 4/25/2018 | 2,650 | EUR |
o-hr.com | 4/27/2018 | 2,500 | EUR |
emorial.com | 4/26/2018 | 3,000 | USD |
smartmike.com | 4/25/2018 | 3,000 | USD |
heven.com | 4/25/2018 | 2,999 | USD |
akompani.com | 4/24/2018 | 2,900 | USD |
provoc.com | 4/26/2018 | 2,900 | USD |
opensouth.com | 4/26/2018 | 2,875 | USD |
aromaclub.com | 4/26/2018 | 2,800 | USD |
mkteam.com | 4/23/2018 | 2,800 | USD |
ufunnel.com | 4/26/2018 | 2,700 | USD |
vylio.com | 4/27/2018 | 2,561 | USD |
portlaredo.com | 4/28/2018 | 2,500 | USD |
hyperwifi.com | 4/25/2018 | 2,500 | USD |
atemporal.com | 4/26/2018 | 2,500 | USD |
heartbot.com | 4/26/2018 | 2,500 | USD |
blueskyvillas.com | 4/24/2018 | 2,500 | USD |
sc21.com | 4/27/2018 | 2,000 | EUR |
safetymanagement.com | 4/24/2018 | 2,400 | USD |
swimsecure.com | 4/25/2018 | 2,341 | USD |
youcasino.com | 4/27/2018 | 2,200 | USD |
qmox.com | 4/23/2018 | 2,000 | USD |
codehay.com | 4/29/2018 | 2,000 | USD |
firstclassbookings.com | 4/27/2018 | 2,000 | USD |
ccTLDs | |||
app.co | 4/26/2018 | 20,000 | USD |
blockchain.in | 4/24/2018 | 13,500 | USD |
vector.es | 4/26/2018 | 9,999 | EUR |
tp.de | 4/25/2018 | 9,000 | EUR |
payments.io | 4/25/2018 | 11,000 | USD |
e-autos.de | 4/25/2018 | 7,485 | EUR |
116117.de | 4/23/2018 | 5,880 | EUR |
flou.cn | 4/23/2018 | 7,123 | USD |
it-recruiting.de | 4/25/2018 | 5,500 | EUR |
jkd.de | 4/23/2018 | 5,000 | EUR |
omio.es | 4/26/2018 | 5,500 | USD |
dao.co | 4/24/2018 | 5,000 | USD |
intent.is | 4/27/2018 | 5,000 | USD |
remix.ca | 4/24/2018 | 4,999 | USD |
rap.pl | 4/24/2018 | 4,000 | EUR |
noomi.co | 4/24/2018 | 4,800 | USD |
best-place.de | 4/25/2018 | 3,500 | EUR |
campings.ro | 4/23/2018 | 3,500 | EUR |
laden-mieten.de | 4/24/2018 | 2,500 | EUR |
materialwiese.de | 4/23/2018 | 2,588 | USD |
gis.me | 4/23/2018 | 2,350 | USD |
khs.si | 4/27/2018 | 2,000 | USD |
other | |||
my.bio | 4/24/2018 | 49,900 | EUR |
my.tax | 4/27/2018 | 22,500 | USD |
qyh.net | 4/27/2018 | 5,000 | USD |
miranda-im.org | 4/25/2018 | 2,500 | USD |
- Sedo.com Releases Weekly Domain Name Sales List 04/09/2018 – 04/15/2018
- Sedo.com Releases Weekly Domain Name Sales List 04/02/2018 – 04/08/2018
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Leave a Reply