NEW YORK, NY – Have a domain name with the word “hosting” or “host” within it? Maybe its worth something, or maybe it isn’t. The following list contains the top 89 domain sales which have taken place within the last 5 years for domain names with the word “hosting” or “host” in the URL. This is for “reported” domain sales according to NameBio.
Its good to see what types of domain names sell and which ones don’t and for how much. The majority of these transactions took place on 5 main venues: 30 transactions at Sedo, 30 at Afternic, 10 at Godaddy, 11 at NameJet and 7 at Uniregistry. Distant others include Flippa, SnapNames, BuyDomains. The highest sale was hostvip.com at $35,000.00.
I bolded, italicized and capitalized some of my favorites.
Domain | Price | Date | Venue |
hostvip.com | $ 35,000.00 | 4/20/2016 | Uniregistry |
domainhoster.com | $ 11,596.00 | 4/29/2013 | Sedo |
BestHosting.com | $ 11,500.00 | 1/6/2014 | SnapNames |
realhosting.com | $ 11,140.00 | 8/12/2016 | Sedo |
crazyhosting.com | $ 9,999.00 | 9/20/2016 | Sedo |
cinehost.com | $ 9,950.00 | 10/20/2013 | Afternic |
edgehosting.com | $ 9,000.00 | 2/8/2015 | Uniregistry |
websitehostingcompanies.com | $ 9,000.00 | 3/2/2014 | Afternic |
DiscountHosting.com | $ 8,200.00 | 1/9/2014 | NameJet |
hostingshop.com | $ 8,000.00 | 6/24/2015 | Uniregistry |
hostt.com | $ 7,500.00 | 2/8/2015 | Uniregistry |
onehosting.com | $ 7,200.00 | 8/4/2016 | GoDaddy |
hosttech.com | $ 5,000.00 | 2/19/2014 | Sedo |
host4free.com | $ 4,950.00 | 9/3/2014 | Private |
best-web-hosting.com | $ 4,560.00 | 10/31/2012 | Sedo |
hostens.com | $ 4,388.00 | 5/6/2016 | BuyDomains |
mimosahostilis.com | $ 4,350.00 | 10/27/2013 | Afternic |
adhosting.com | $ 4,250.00 | 2/8/2015 | Uniregistry |
thost.com | $ 4,170.00 | 3/26/2014 | Sedo |
thost.com | $ 4,163.00 | 3/10/2014 | Sedo |
WebHostForum.com | $ 4,150.00 | 7/11/2016 | GoDaddy |
besthostels.com | $ 4,020.00 | 2/27/2013 | Sedo |
robohost.com | $ 4,000.00 | 7/25/2012 | Afternic |
hostingbiz.com | $ 3,995.00 | 12/1/2013 | Afternic |
hostingsecure.com | $ 3,988.00 | 12/10/2016 | BuyDomains |
queerhost.com | $ 3,788.00 | 7/18/2015 | BuyDomains |
privatecloudhosting.com | $ 3,600.00 | 4/17/2013 | Sedo |
iwebhosting.com | $ 3,500.00 | 1/10/2017 | GoDaddy |
hostee.com | $ 3,500.00 | 5/20/2013 | Afternic |
cloudshost.com | $ 3,500.00 | 4/17/2013 | Sedo |
5hosting.com | $ 3,500.00 | 7/25/2012 | Afternic |
hostingland.com | $ 3,388.00 | 9/9/2013 | Afternic |
ghostgirl.com | $ 3,312.00 | 10/21/2015 | GoDaddy |
hostcontrol.com | $ 3,275.00 | 1/16/2013 | Sedo |
host24.com | $ 3,200.00 | 4/29/2014 | Sedo |
host1.com | $ 3,042.00 | 2/4/2015 | Sedo |
hostadvice.com | $ 3,000.00 | 6/11/2014 | Sedo |
cloudhosted.com | $ 2,900.00 | 8/19/2015 | Sedo |
nethoster.com | $ 2,833.00 | 8/19/2016 | Sedo |
hosttest.com | $ 2,800.00 | 6/15/2015 | Sedo |
dnshost.com | $ 2,598.00 | 5/14/2014 | NameJet |
cubedhost.com | $ 2,595.00 | 4/24/2013 | Sedo |
hosting-server.com | $ 2,584.00 | 6/11/2014 | Sedo |
datahosting.com | $ 2,555.00 | 7/17/2015 | SnapNames |
hostingoffers.com | $ 2,505.00 | 10/2/2012 | GoDaddy |
BuyHosting.com | $ 2,500.00 | 2/25/2015 | Sedo |
hostbuddy.com | $ 2,500.00 | 2/8/2015 | Uniregistry |
hostadvisor.com | $ 2,500.00 | 2/8/2015 | Uniregistry |
hivehosting.com | $ 2,488.00 | 4/15/2013 | Afternic |
cloudhosts.com | $ 2,450.00 | 4/21/2017 | Sedo |
hostcities.com | $ 2,440.00 | 7/30/2012 | Afternic |
hostpartner.com | $ 2,363.00 | 10/23/2013 | Sedo |
hostcheap.com | $ 2,355.00 | 1/30/2013 | Sedo |
shophosting.com | $ 2,293.00 | 12/12/2012 | Sedo |
247webhost.com | $ 2,213.00 | 12/15/2013 | Afternic |
thegoodhost.com | $ 2,200.00 | 9/16/2015 | BuyDomains |
arkhosting.com | $ 2,195.00 | 10/14/2012 | Afternic |
webhostingunlimited.com | $ 2,088.00 | 11/24/2015 | BuyDomains |
hostingkit.com | $ 2,088.00 | 11/25/2012 | Afternic |
super-host.com | $ 2,001.00 | 1/27/2013 | Afternic |
firehosting.com | $ 2,000.00 | 12/21/2015 | Sedo |
nodehost.com | $ 2,000.00 | 8/10/2015 | BuyDomains |
hostfinity.com | $ 2,000.00 | 6/18/2015 | Sedo |
hostworx.com | $ 2,000.00 | 11/3/2013 | Afternic |
quickbookscloudhosting.com | $ 2,000.00 | 10/20/2013 | Afternic |
hostinghouse.com | $ 2,000.00 | 4/22/2013 | Afternic |
hostedcontactcentre.com | $ 2,000.00 | 12/5/2012 | Private |
mexicohosting.com | $ 2,000.00 | 8/8/2012 | Afternic |
businesshost.com | $ 1,999.00 | 3/14/2013 | NameJet |
rentalhost.com | $ 1,888.00 | 12/1/2013 | Afternic |
datahosting.com | $ 1,884.00 | 7/17/2016 | SnapNames |
hostingcenter.com | $ 1,810.00 | 1/20/2016 | NameJet |
hostingmedia.com | $ 1,750.00 | 7/9/2012 | Afternic |
hostdirectory.com | $ 1,745.00 | 5/10/2015 | GoDaddy |
hostingshop.com | $ 1,702.00 | 2/12/2015 | NameJet |
hostfile.com | $ 1,700.00 | 9/25/2012 | NameJet |
mahosting.com | $ 1,695.00 | 1/14/2013 | Afternic |
cloudhosts.com | $ 1,665.00 | 8/23/2016 | GoDaddy |
unlimitedhosting.com | $ 1,600.00 | 4/11/2013 | NameJet |
neohost.com | $ 1,600.00 | 4/1/2013 | Afternic |
ideashost.com | $ 1,595.00 | 6/15/2015 | Sedo |
bestfreewebhosting.com | $ 1,530.00 | 10/26/2013 | GoDaddy |
hostking.com | $ 1,525.00 | 8/19/2015 | GoDaddy |
hostingbox.com | $ 1,501.00 | 4/12/2017 | NameJet |
pethost.com | $ 1,500.00 | 11/24/2015 | Sedo |
sharedhost.com | $ 1,500.00 | 10/29/2015 | Flippa |
hostingcity.com | $ 1,500.00 | 1/28/2014 | NameJet |
vanguardhosting.com | $ 1,500.00 | 9/9/2013 | Afternic |
freeunlimitedhosting.com | $ 1,488.00 | 7/30/2012 | Afternic |
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
YamadaMedia says
Ghostwriting isn’t a hosting or host domain.
John Colascione says
I removed a couple that snuck in there with ‘host’ in the URL.