The top 100 .com domain sales in 2015 (left) accounted for a total of $37,670,400.00 in sales while the top 100 domain name sales in 2016 (right) accounted for $24,427,430.00. A 35% Decline in overall sales value.
Domain | Price | Year | Domain | Price | Year | |
porno.com | $8,888,888.00 | 2015 | hg.com | $3,770,000.00 | 2016 | |
we.com | $8,000,000.00 | 2015 | vivo.com | $2,100,000.00 | 2016 | |
jg.com | $1,035,000.00 | 2015 | xxxvideos.com | $1,368,000.00 | 2016 | |
px.com | $1,000,000.00 | 2015 | jade.com | $1,250,000.00 | 2016 | |
land.com | $850,000.00 | 2015 | la.com | $1,200,000.00 | 2016 | |
gj.com | $694,095.00 | 2015 | tp.com | $929,000.00 | 2016 | |
qt.com | $615,000.00 | 2015 | yk.com | $900,000.00 | 2016 | |
rp.com | $575,000.00 | 2015 | kiwi.com | $800,000.00 | 2016 | |
nl.com | $575,000.00 | 2015 | rate.com | $725,000.00 | 2016 | |
sx.com | $555,050.00 | 2015 | da.com | $650,000.00 | 2016 | |
qe.com | $554,000.00 | 2015 | wave.com | $420,000.00 | 2016 | |
drink.com | $500,000.00 | 2015 | broker.com | $375,000.00 | 2016 | |
give.com | $500,000.00 | 2015 | aus.com | $345,000.00 | 2016 | |
qua.com | $459,000.00 | 2015 | promotion.com | $315,000.00 | 2016 | |
rangers.com | $375,000.00 | 2015 | quick.com | $299,000.00 | 2016 | |
soft.com | $364,000.00 | 2015 | what.com | $251,000.00 | 2016 | |
homecare.com | $350,000.00 | 2015 | babygames.com | $250,000.00 | 2016 | |
heika.com | $300,000.00 | 2015 | clash.com | $250,000.00 | 2016 | |
ppp.com | $290,000.00 | 2015 | lawn.com | $240,000.00 | 2016 | |
essential.com | $250,000.00 | 2015 | bgi.com | $235,000.00 | 2016 | |
werk.com | $250,000.00 | 2015 | sideline.com | $225,000.00 | 2016 | |
connaught.com | $250,000.00 | 2015 | mikihouse.com | $224,224.00 | 2016 | |
erectiledysfunction.com | $241,000.00 | 2015 | lian.com | $220,950.00 | 2016 | |
yinyue.com | $240,000.00 | 2015 | cargames.com | $200,000.00 | 2016 | |
same.com | $233,333.00 | 2015 | ada.com | $200,000.00 | 2016 | |
obe.com | $200,000.00 | 2015 | debit.com | $170,000.00 | 2016 | |
pax.com | $200,000.00 | 2015 | organicbaby.com | $168,000.00 | 2016 | |
say.com | $200,000.00 | 2015 | strawberry.com | $160,000.00 | 2016 | |
financialnews.com | $200,000.00 | 2015 | tuscany.com | $157,500.00 | 2016 | |
uniti.com | $197,500.00 | 2015 | hotbot.com | $155,000.00 | 2016 | |
fenghuang.com | $195,000.00 | 2015 | ued.com | $150,000.00 | 2016 | |
ido.com | $190,000.00 | 2015 | forexbrokers.com | $150,000.00 | 2016 | |
shisha.com | $190,000.00 | 2015 | bookkeeping.com | $150,000.00 | 2016 | |
ltd.com | $184,000.00 | 2015 | neverfail.com | $150,000.00 | 2016 | |
amber.com | $180,000.00 | 2015 | circa.com | $150,000.00 | 2016 | |
luxe.com | $172,500.00 | 2015 | genetics.com | $150,000.00 | 2016 | |
classic.com | $172,500.00 | 2015 | tcp.com | $133,000.00 | 2016 | |
recette.com | $170,000.00 | 2015 | cun.com | $128,646.00 | 2016 | |
mymeeting.com | $164,100.00 | 2015 | totalcare.com | $120,000.00 | 2016 | |
hfh.com | $163,000.00 | 2015 | pah.com | $115,000.00 | 2016 | |
hqb.com | $160,000.00 | 2015 | spv.com | $115,000.00 | 2016 | |
mdf.com | $151,500.00 | 2015 | penis.com | $110,000.00 | 2016 | |
drugaddiction.com | $150,000.00 | 2015 | veda.com | $100,000.00 | 2016 | |
qjs.com | $150,000.00 | 2015 | hox.com | $100,000.00 | 2016 | |
dar.com | $150,000.00 | 2015 | sniper.com | $100,000.00 | 2016 | |
discuss.com | $150,000.00 | 2015 | youi.com | $100,000.00 | 2016 | |
hotdog.com | $150,000.00 | 2015 | magenta.com | $100,000.00 | 2016 | |
currencyconverter.com | $150,000.00 | 2015 | murabaha.com | $100,000.00 | 2016 | |
sportsworld.com | $150,000.00 | 2015 | awm.com | $99,750.00 | 2016 | |
timeless.com | $150,000.00 | 2015 | spices.com | $95,000.00 | 2016 | |
rapunzel.com | $150,000.00 | 2015 | shrooms.com | $94,000.00 | 2016 | |
response.com | $150,000.00 | 2015 | cock.com | $93,000.00 | 2016 | |
enersis.com | $145,237.00 | 2015 | present.com | $90,600.00 | 2016 | |
clearcare.com | $140,000.00 | 2015 | walker.com | $90,000.00 | 2016 | |
vvv.com | $136,400.00 | 2015 | newsnow.com | $88,800.00 | 2016 | |
mera.com | $132,500.00 | 2015 | gvip.com | $88,800.00 | 2016 | |
tasks.com | $130,000.00 | 2015 | scripts.com | $87,000.00 | 2016 | |
mgtv.com | $130,000.00 | 2015 | priority.com | $85,000.00 | 2016 | |
due.com | $130,000.00 | 2015 | wfv.com | $85,000.00 | 2016 | |
anker.com | $130,000.00 | 2015 | countryinn.com | $80,000.00 | 2016 | |
amra.com | $127,500.00 | 2015 | bink.com | $80,000.00 | 2016 | |
tie.com | $125,000.00 | 2015 | cleartax.com | $80,000.00 | 2016 | |
adopting.com | $125,000.00 | 2015 | erotica.com | $80,000.00 | 2016 | |
ocio.com | $120,000.00 | 2015 | youcoin.com | $79,568.00 | 2016 | |
tonix.com | $120,000.00 | 2015 | waders.com | $77,500.00 | 2016 | |
khc.com | $120,000.00 | 2015 | tin.com | $77,000.00 | 2016 | |
rides.com | $120,000.00 | 2015 | cashforhouses.com | $76,001.00 | 2016 | |
zhou.com | $113,590.00 | 2015 | boardroom.com | $75,000.00 | 2016 | |
ignite.com | $112,500.00 | 2015 | pindrop.com | $75,000.00 | 2016 | |
sop.com | $110,000.00 | 2015 | mamma.com | $72,999.00 | 2016 | |
cdkey.com | $110,000.00 | 2015 | kfz.com | $72,950.00 | 2016 | |
mercari.com | $108,678.00 | 2015 | hsz.com | $71,431.00 | 2016 | |
newsasia.com | $105,000.00 | 2015 | inquisitive.com | $70,000.00 | 2016 | |
lokai.com | $105,000.00 | 2015 | blt.com | $65,500.00 | 2016 | |
ringtones.com | $105,000.00 | 2015 | acure.com | $65,000.00 | 2016 | |
jiang.com | $105,000.00 | 2015 | tmhcc.com | $65,000.00 | 2016 | |
plethora.com | $105,000.00 | 2015 | wwn.com | $62,100.00 | 2016 | |
randpaul.com | $100,980.00 | 2015 | retard.com | $61,936.00 | 2016 | |
cip.com | $100,000.00 | 2015 | cave.com | $61,350.00 | 2016 | |
rtv.com | $100,000.00 | 2015 | pug.com | $61,000.00 | 2016 | |
rankings.com | $100,000.00 | 2015 | tpz.com | $60,900.00 | 2016 | |
material.com | $100,000.00 | 2015 | zje.com | $60,000.00 | 2016 | |
metatrader.com | $100,000.00 | 2015 | persianrugs.com | $60,000.00 | 2016 | |
generosity.com | $100,000.00 | 2015 | corked.com | $60,000.00 | 2016 | |
bsh.com | $100,000.00 | 2015 | ffg.com | $60,000.00 | 2016 | |
gang.com | $100,000.00 | 2015 | nerdy.com | $60,000.00 | 2016 | |
shein.com | $95,000.00 | 2015 | stroke.com | $60,000.00 | 2016 | |
rochester.com | $91,111.00 | 2015 | pinyin.com | $60,000.00 | 2016 | |
sie.com | $90,000.00 | 2015 | ndg.com | $59,000.00 | 2016 | |
bluestar.com | $90,000.00 | 2015 | aniu.com | $58,000.00 | 2016 | |
therecroom.com | $89,888.00 | 2015 | gwh.com | $57,306.00 | 2016 | |
filament.com | $89,000.00 | 2015 | lvn.com | $56,895.00 | 2016 | |
feat.com | $88,000.00 | 2015 | wlx.com | $56,000.00 | 2016 | |
myconcierge.com | $87,000.00 | 2015 | hnw.com | $55,595.00 | 2016 | |
snax.com | $85,000.00 | 2015 | tfk.com | $55,501.00 | 2016 | |
conferencealert.com | $85,000.00 | 2015 | bpn.com | $55,000.00 | 2016 | |
jacksonholerealestate.com | $85,000.00 | 2015 | xhm.com | $53,628.00 | 2016 | |
yit.com | $85,000.00 | 2015 | gfn.com | $53,000.00 | 2016 | |
projects.com | $82,550.00 | 2015 | abu.com | $53,000.00 | 2016 | |
homesquare.com | $81,000.00 | 2015 | abu.com | $53,000.00 | 2016 |
Total: | $37,670,400.00 | 2015 | Total: | $24,427,430.00 | 2016 |
Update: Changes in the publicly available numbers for 2016 can be found in the 2016 to 2017 comparison.
Have an opinion on what’s causing the decline? Put it in the comments below.
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
M. Menius says
Great list. Thank you for posting this. I think there may have been a little more active Chinese speculation driving high prices in 2015. The 2015 porno.com and we.com sales also skewed the results significantly. Subtract those two and the 2015/2016 results are much more comparable.
John Colascione says
You’re right; porno.com and hg.com contribute greatly to these overall totals for 2015.
Alex Verdea says
Our domain investing ventures are just starting to mature. 2017 was the years of Crypto and “weeding out the weak” investors 🙂
As a matter of fact I know without looking at the numbers that 2016 was the Chinese investors buying a lot of short names, and A LOT OF SALES went unreported.
I know I sold a lot of LLLL’s com in 2016 and other names that never made the lists or any reports.
I am 100% sure 2016 total domain sales VOLUME beats 2015, and 2017.
So looking at these stats and numbers really doesn’t mean much, maybe a snapshot but not the BIG PICTURE.