NEW YORK, NY – According to NameBio, there were a total of 26,110 reported .com domain sales so far this year. The highest reported sales were the domains “Fly.com” for $2,890,000.00 (Almost 3 Million!) with the second place name as “Freedom.com” for $2,000,00.00.
Below are the top 100 .com domain name sales of this year based on data from NameBio. Domain MLS platform Sedo yet again took the majority of sales transactions with 23 percent of the sales. During this period the weekly average price spiked as high as 3,524.01 during the beginning of April.
Domain | Price | Date | Venue |
fly.com | $2,890,000.00 | 4/4/2017 | Private |
freedom.com | $2,000,000.00 | 5/21/2017 | Ali Zandi |
01.com | $1,820,000.00 | 1/29/2017 | VIP Brokerage |
20.com | $1,750,000.00 | 4/16/2017 | NameExperts |
sw.com | $660,000.00 | 5/7/2017 | RightOfTheDot / Sharjil Saleem |
place.com | $550,000.00 | 5/21/2017 | RightOfTheDot |
refi.com | $500,000.00 | 3/12/2017 | Buckley Media Group |
asset.com | $406,000.00 | 3/26/2017 | Sharjil Saleem |
advance.com | $300,000.00 | 1/1/2017 | Buckley Media Group |
single.com | $290,000.00 | 1/23/2017 | NamesCon |
3w.com | $280,000.00 | 2/26/2017 | Guta.com |
framer.com | $250,000.00 | 1/15/2017 | Undeveloped |
5111.com | $218,000.00 | 4/23/2017 | GoDaddy |
shunfeng.com | $217,928.00 | 5/10/2017 | 4.CN |
lev.com | $200,000.00 | 4/9/2017 | DomainAgents |
d8.com | $196,500.00 | 4/9/2017 | BQDN |
physician.com | $179,000.00 | 1/23/2017 | Sedo |
bmt.com | $152,000.00 | 5/7/2017 | Pvt Sale |
kohl.com | $144,500.00 | 4/25/2017 | NameJet |
mng.com | $141,960.00 | 3/26/2017 | AlanAdlari |
w9.com | $130,000.00 | 3/12/2017 | BQDN |
cryptobank.com | $125,000.00 | 4/2/2017 | Undeveloped |
emeralds.com | $125,000.00 | 1/15/2017 | GetYourDomain |
1515.com | $121,000.00 | 3/23/2017 | Sedo |
w6.com | $117,000.00 | 4/9/2017 | BQDN |
j5.com | $115,000.00 | 4/16/2017 | Sharjil Saleem |
ocs.com | $115,000.00 | 2/1/2017 | Sedo |
lows.com | $104,501.00 | 2/9/2017 | NameJet |
dil.com | $102,000.00 | 2/5/2017 | BQDN |
sati.com | $100,000.00 | 3/29/2017 | Sedo |
3l.com | $82,000.00 | 3/5/2017 | BQDN |
piech.com | $79,000.00 | 4/26/2017 | Sedo |
valentine.com | $76,000.00 | 5/11/2017 | NameJet |
cpt.com | $69,000.00 | 5/3/2017 | NameJet |
moremoney.com | $67,000.00 | 3/12/2017 | Afternic |
fort.com | $66,500.00 | 1/23/2017 | NamesCon |
worldairways.com | $66,000.00 | 5/5/2017 | GoDaddy |
advertisingagency.com | $65,000.00 | 1/23/2017 | NamesCon |
hg7.com | $60,001.00 | 2/19/2017 | SnapNames |
forexaccount.com | $55,000.00 | 1/23/2017 | NamesCon |
longislandrealestate.com | $52,500.00 | 5/7/2017 | DomainNames.com |
aifx.com | $50,700.00 | 1/4/2017 | Sedo |
rfg.com | $50,000.00 | 1/1/2017 | Pvt Sale |
black-jack.com | $49,657.00 | 3/29/2017 | Sedo |
seacapital.com | $49,000.00 | 4/27/2017 | Sedo |
sportscars.com | $48,000.00 | 1/23/2017 | NamesCon |
tfs.com | $47,250.00 | 2/8/2017 | NameJet |
lxw.com | $47,011.00 | 1/26/2017 | Sedo |
fsf.com | $47,000.00 | 3/22/2017 | NameJet |
yea.com | $46,000.00 | 1/23/2017 | NamesCon |
pww.com | $45,000.00 | 3/12/2017 | BQDN |
defiant.com | $45,000.00 | 2/13/2017 | Sedo |
murphy.com | $45,000.00 | 2/8/2017 | NameJet |
szd.com | $44,500.00 | 2/5/2017 | BQDN |
dtp.com | $44,000.00 | 2/19/2017 | BQDN |
7833.com | $43,500.00 | 4/18/2017 | NameJet |
2021.com | $43,000.00 | 2/19/2017 | BQDN |
dpt.com | $42,000.00 | 1/23/2017 | NamesCon |
tsd.com | $41,001.00 | 1/26/2017 | Sedo |
timi.com | $40,666.00 | 1/9/2017 | NameJet |
vrvr.com | $40,000.00 | 4/11/2017 | NameJet |
handjob.com | $40,000.00 | 3/10/2017 | NameJet |
8227.com | $38,460.00 | 1/18/2017 | DropCatch |
xitong.com | $38,006.00 | 2/19/2017 | SnapNames |
pxn.com | $37,000.00 | 2/5/2017 | BQDN |
clinicalstudies.com | $36,200.00 | 4/25/2017 | NameJet |
susen.com | $36,000.00 | 4/10/2017 | Sedo |
haa.com | $36,000.00 | 2/5/2017 | BQDN |
jhj.com | $35,800.00 | 3/5/2017 | BQDN |
raxi.com | $35,300.00 | 5/2/2017 | Sedo |
ymb.com | $35,000.00 | 5/19/2017 | Sedo |
beamazed.com | $34,888.00 | 4/23/2017 | DomainMarket |
imoveis.com | $32,200.00 | 5/17/2017 | NameJet |
trf.com | $32,100.00 | 2/22/2017 | NameJet |
dova.com | $32,025.00 | 3/31/2017 | Sedo |
bnx.com | $32,002.00 | 3/31/2017 | Sedo |
internetservices.com | $32,000.00 | 3/5/2017 | NamesCon |
gud.com | $32,000.00 | 1/15/2017 | Tuoky |
momschoice.com | $31,500.00 | 2/1/2017 | Sedo |
7777av.com | $31,151.00 | 5/8/2017 | GoDaddy |
5530.com | $31,000.00 | 2/12/2017 | Sharjil Saleem |
whx.com | $30,999.00 | 4/27/2017 | Sedo |
ovr.com | $30,600.00 | 3/31/2017 | Flippa |
leem.com | $30,000.00 | 5/15/2017 | Sedo |
esoft.com | $30,000.00 | 5/4/2017 | Sedo |
nbo.com | $30,000.00 | 4/24/2017 | NameJet |
jorge.com | $30,000.00 | 4/14/2017 | Hilco Streambank |
impala.com | $30,000.00 | 3/26/2017 | BQDN |
cleavage.com | $30,000.00 | 1/23/2017 | NamesCon |
4181.com | $29,999.00 | 3/13/2017 | GoDaddy |
saucey.com | $29,000.00 | 2/1/2017 | Sedo |
beginning.com | $29,000.00 | 1/23/2017 | NamesCon |
barron.com | $29,000.00 | 1/1/2017 | Uniregistry |
777me.com | $28,974.00 | 1/8/2017 | NameJet |
shays.com | $28,750.00 | 2/12/2017 | DomainMarket |
dtu.com | $27,800.00 | 5/10/2017 | NameJet |
onlyyou.com | $27,000.00 | 5/22/2017 | Sedo |
kma.com | $27,000.00 | 1/1/2017 | BQDN.com |
franks.com | $26,200.00 | 2/16/2017 | NameJet |
cyi.com | $26,000.00 | 1/23/2017 | NamesCon |
If you were an owner of any of these .com domain sales and would like to share some insight on these sales as well as what caused the sale or sparked the interest, please do so in the comments below.
About The Author: John Colascione is Chief Executive Officer of Internet Marketing Services Inc. He specializes in Website Monetization, is a Google AdWords Certified Professional, authored a ‘how to’ book called ”Mastering Your Website‘, and is a key player in several Internet related businesses through his search engine strategy brand Searchen Networks®
Web Hosting Jobs says
.COM is King!
Always is and always will be. 🙂
Sol says
Good list of names, you’d think most of these are to end users at the prices paid, although most are parked.